| General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | bulk synaptic vesicle endocytosis | ID (Ontology) | GO:0150008 (Gene Ontology) | |||||||
| Definition | Endocytosis of large regions of presynaptic membrane after intense stimulation-mediated fusion of multiple synaptic vesicles. Bulk endocytosis is triggered by high loads of membrane addition through exocytosis of synaptic vesicles and elevated concentration of calcium in the presynapse.[ PubMed:18250322 PubMed:18579735 PubMed:19266323 PubMed:26430111 PubMed:28391090 ] | |||||||||
| Also Known As | "activity-dependent bulk endocytosis" ; "activity-dependent bulk synaptic vesicle endocytosis" ; "ADBE" (for all, see Synonyms field below) | |||||||||
| Comment | ||||||||||
| Links to External Ontologies | ||||||||||
| QuickGO data AmiGO data | ||||||||||
| Annotations | ||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||
|
||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||
|
||||||||||
synaptic vesicle recycling__ presynaptic endocytosis_____| synaptic vesicle endocytosis |__bulk synaptic vesicle endocytosis 6 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | synaptic vesicle endocytosis | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||