| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | phosphatidic acid transfer activity | ID (Ontology) | GO:1990050 (Gene Ontology) | |||||||||
| Definition | Removes a phosphatidic acid from a membrane or a monolayer lipid particle, transports it through the aqueous phase while protected in a hydrophobic pocket, and brings it to an acceptor membrane or lipid particle. Phosphatidic acid refers to a glycophospholipids with, in general, a saturated fatty acid bonded to carbon-1, an unsaturated fatty acid bonded to carbon-2, and a phosphate group bonded to carbon-3.[ PubMed:23042293 ] | |||||||||||
| Also Known As | "intermembrane PA transfer activity" ; "phosphatidic acid carrier activity" | |||||||||||
| Comment | ||||||||||||
| Links to External Ontologies | ||||||||||||
| QuickGO data AmiGO data | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||
|
||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
lipid transfer activity |__phospholipid transfer activity |__phosphatidic acid transfer activity 5 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | phospholipid transfer activity | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||