| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | UDP-N-acetylglucosamine transmembrane transport | ID (Ontology) | GO:1990569 (Gene Ontology) | |||||||||
| Definition | The process in which UDP-N-acetylglucosamine is transported across a membrane.[ PubMed:10788474 ] | |||||||||||
| Comment | ||||||||||||
| Links to External Ontologies | ||||||||||||
| QuickGO data AmiGO data | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
nucleotide-sugar transmembrane transport |__pyrimidine nucleotide-sugar transmembrane transport |__UDP-N-acetylglucosamine transmembrane transport 3 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | pyrimidine nucleotide-sugar transmembrane transport | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||