| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | electron tomography | ID (Ontology) | MI:0410 (Molecular Interactions) | |||||
| Definition | Electron tomography is a general method for three-dimensional (3D) reconstruction of single, transparent objects from a series of projection images (i.e. from a tilt series) recorded with a transmission electron microscope. It offers the opportunity to obtain 3D information on structural cellular arrangements with a high resolution.[ PubMed:12160704 ] | |||||||
| Also Known As | "electron tomog" | |||||||
| Comment | ||||||||
| Links to External Ontologies | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
imaging technique |__electron microscopy |__electron tomography 4 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | electron microscopy | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||