| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | C_D_box_snoRNA_gene | ID (Ontology) | SO:0002375 (Sequence Ontology) | |||||||||
| Definition | A gene that codes a C_D_box_snoRNA. Most box C/D snoRNAs also contain long (>10 nt) sequences complementary to rRNA. Boxes C and D, as well as boxes C' and D', are usually located in close proximity, and form a structure known as the box C/D motif. This motif is important for snoRNA stability, processing, nucleolar targeting and function. A small number of box C/D snoRNAs are involved in rRNA processing; most, however, are known or predicted to serve as guide RNAs in ribose methylation of rRNA. Targeting involves direct base pairing of the snoRNA at the rRNA site to be modified and selection of a rRNA nucleotide a fixed distance from box D or D'.[ PubMed:12457565 PubMed:22065625 ] | |||||||||||
| Also Known As | "box C/D snoRNA gene, C D box snoRNA gene, C/D box snoRNA gene" | |||||||||||
| Comment | ||||||||||||
| Links to External Ontologies | ||||||||||||
| SO.org | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||
|
||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
|
||||||
sncRNA_gene |__snoRNA_gene |__C_D_box_snoRNA_gene 120 rec. |__methylation_guide_snoRNA_gene |__U3_snoRNA_gene |__U14_snoRNA_gene |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | snoRNA_gene | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||