Nucleotide substitution: C?T.
Amino acid replacement: W1123term.
G7935942A
G?A
W1123term | drosha-PA
W1123term
TGG to TGA nonsense mutation in Trp1123 codon.
lethal | larval stage (with droshaQ884X)
lethal | pupal stage (with droshaQ884X)
Eyes entirely mutant for droshaW1123X (generated using the eyFLP method) are small and mispatterned.
droshaW1123X has decreased size | adult stage | somatic clone - tissue specific phenotype, suppressible | partially by Scer\GAL4ey.PH/Hsap\DROSHAUAS.cBa
droshaW1123X has visible | adult stage | somatic clone - tissue specific phenotype, suppressible | partially by Scer\GAL4ey.PH/Hsap\DROSHAUAS.cBa
droshaW1123X has visible | adult stage | somatic clone - tissue specific phenotype, suppressible | partially by Hsap\DROSHAD1219G.UAS/Scer\GAL4ey.PH
droshaW1123X has decreased size | adult stage | somatic clone - tissue specific phenotype, suppressible | partially by Hsap\DROSHAD1219G.UAS/Scer\GAL4ey.PH
droshaW1123X has visible | adult stage | somatic clone - tissue specific phenotype, suppressible | partially by Scer\GAL4ey.PH/Hsap\DROSHAR1342W.UAS
droshaW1123X has decreased size | adult stage | somatic clone - tissue specific phenotype, suppressible | partially by Scer\GAL4ey.PH/Hsap\DROSHAR1342W.UAS
droshaW1123X has eye | somatic clone - tissue specific phenotype, suppressible | partially by Scer\GAL4ey.PH/Hsap\DROSHAUAS.cBa
droshaW1123X has eye | somatic clone - tissue specific phenotype, suppressible | partially by Hsap\DROSHAD1219G.UAS/Scer\GAL4ey.PH
droshaW1123X has eye | somatic clone - tissue specific phenotype, suppressible | partially by Scer\GAL4ey.PH/Hsap\DROSHAR1342W.UAS
droshaW1123X has ommatidium | somatic clone - tissue specific phenotype, non-suppressible by Scer\GAL4ey.PH/Hsap\DROSHAUAS.cBa
droshaW1123X is partially rescued by droshaD1084G.GR
droshaW1123X is partially rescued by droshaR1210W.GR
droshaW1123X is partially rescued by droshaWT.GR