ADD1NP1240/ADD1NP1240 or ADD1NP0793/ADD1NP1240 flies have reduced viability and no melanotic masses (ADD1NP1240/+ or ADD1NP0793/+ flies are viable and have no melanotic masses).
ADD1NP1240 suppresses variegation of the Ecol\lacZ reporter carried on In(3L)BL1 (with a role in maintenance rather than establishment of heterochromatin).
ADD1[+]/ADD1NP1240, Su(var)2052, XNP3/XNP[+] has melanotic mass phenotype | adult stage phenotype
ADD1NP1240, XNP1/XNP3 has melanotic mass phenotype | adult stage phenotype
ADD1NP1240, XNP2/XNP3 has melanotic mass phenotype | adult stage phenotype
ADD1NP1240, XNP2/XNP1 has melanotic mass phenotype | larval stage phenotype
ADD1NP1240, XNP1/XNP[+] has melanotic mass phenotype | larval stage phenotype
ADD1NP1240, XNP1/XNP[+] has melanotic mass phenotype | adult stage phenotype
ADD1NP1240, XNP2/XNP[+] has melanotic mass phenotype | adult stage phenotype
ADD1NP1240, XNP3/XNP[+] has melanotic mass phenotype | adult stage phenotype
ADD1[+]/ADD1NP1240, Su(var)2052, XNP3/XNP[+] has melanotic mass | adult stage phenotype
ADD1NP1240, XNP1/XNP3 has melanotic mass | adult stage phenotype
ADD1NP1240, XNP2/XNP3 has melanotic mass | adult stage phenotype
ADD1NP1240, XNP2/XNP1 has melanotic mass | larval stage phenotype
ADD1NP1240, XNP1/XNP[+] has melanotic mass | larval stage phenotype
ADD1NP1240, XNP1/XNP[+] has melanotic mass | adult stage phenotype
ADD1NP1240, XNP2/XNP[+] has melanotic mass | adult stage phenotype
ADD1NP1240, XNP3/XNP[+] has melanotic mass | adult stage phenotype
ADD1NP1240/+;XNP1/+, ADD1NP1240/+;XNP2/+, or ADD1NP1240/+;XNP3/+ flies are viable and a small percentage of adults (7%, 2%, 2%) have melanotic masses.
ADD1NP1240/+;XNP1/XNP3 or ADD1NP1240/+;XNP2/XNP3 flies show partial lethality (more flies survive than in XNP1/XNP3 or XNP2/XNP3 combinations) and have melanotic masses (12%, 8%).