| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | abdominal posterior ventral multidendritic neuron vdap | ID (Ontology) | FBbt:00002525 (Fly Anatomy) | |||||||||||||||||||
| Definition | Larval class I multidendritic neuron with its soma located relatively posteriorly in the ventral (v) part of a ventral sensory cluster of an abdominal segment (Grueber et al., 2002; Orgogozo and Grueber, 2005). It is a proprioceptor neuron (Heckscher et al., 2015). It fasciculates with branch c of the abdominal segmental nerve (SNc) (Campos-Ortega and Hartenstein, 1997). It has strong outputs to Jaam2 (Heckscher et al., 2015). It does not persist into the adult stage (Shimono et al., 2009).[ FlyBase:FBrf0089570 FlyBase:FBrf0148966 FlyBase:FBrf0209127 FlyBase:FBrf0229965 ] | |||||||||||||||||||||
| Also Known As | "vpda" | |||||||||||||||||||||
| Comment | Campos Ortega and Hartenstein (1997) state in one place that this neuron fasciculates with SNc and elsewhere that it fasciculates with SNa. It seems unlikely to do both, so have gone with SNc on the basis of the relevant figures. The number of identified output synapses in A1 to Jaam2 was 32/21 (L/R) (Heckscher et al., 2015). | |||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_00002525 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
larval abdominal ventral cluster group multidendritic neuron larval multidendritic class I neuron proprioceptive sensory neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00002525 | |||