| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lamina monopolar neuron L5 | ID (Ontology) | FBbt:00003725 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||
| Definition | A lamina monopolar neuron that hardly arborizes at all in the lamina, but forms a branched arborization in medulla layers M1 and M2 and a clump of terminals in M5. In the medulla, it forms strong reciprocal synaptic connections with monopolar lamina monopolar neuron L1 (Takemura et al., 2013). It also receives substantial input from L2 and C2 neurons and has many presynapses connecting to medullary intrinsic neurons Mi1 and Mi4, and to transmedullary neuron Tm3a (Takemura et al., 2013). It is a cholinergic neuron (Davis et al., 2020). There is usually one of these cells per optic column (Nern et al., 2025).[ FlyBase:FBrf0049410 FlyBase:FBrf0054529 FlyBase:FBrf0205531 FlyBase:FBrf0216925 FlyBase:FBrf0222324 FlyBase:FBrf0244935 FlyBase:FBrf0262545 ] | |||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "L5" ; "monopolar laminar cell L5" | |||||||||||||||||||||||||||||||||||||||||||
| Comment | Pre- versus postsynaptic innervation judged by scoring of terminal morphology from figures in Fischbach and Dittrich (1989) as assessed by FlyBrain Neuron DB. Connectivity in the medulla was extrapolated from serial EM of 7 columns from a single sample (Takemura et al., 2013). | |||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00003725 | ||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||
cholinergic neuron |__adult cholinergic neuron_____________ optic lobe intrinsic columnar neuron | |__lamina monopolar neuron______________| adult neuron | |__adult cholinergic neuron_____________| optic lobe narrow field columnar neuron | |__lamina monopolar neuron______________| lamina monopolar neuron L5 51 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lamina monopolar neuron adult cholinergic neuron |
||
| Develops from | immature lamina monopolar neuron L5 | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10093 VFB:FBbt_00003725 |
|||