| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | middle midgut | ID (Ontology) | FBbt:00047108 (Fly Anatomy) | |||||||||||
| Definition | Central part of the midgut. This region is acidic. The epithelium of the anterior part consists of alternating copper cells and interstitial cells. Posterior to this is a region containing large flat cells.[ FlyBase:FBrf0008422 FlyBase:FBrf0013091 FlyBase:FBrf0023227 FlyBase:FBrf0064792 FlyBase:FBrf0208023 FlyBase:FBrf0216495 FlyBase:FBrf0221749 ] | |||||||||||||
| Also Known As | "acid zone" | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | gut section | ||
| Part of | midgut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||