| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | photoreceptor cell R7 of pale ommatidium | ID (Ontology) | FBbt:02000006 (Fly Anatomy) | |||||||||||||||||||
| Definition | Photoreceptor cell R7 that is part of a pale ommatidium and expresses Rhodopsin 3 (Wernet and Desplan, 2004). It outputs to Dm8 neurons in medulla layer M6 (Gao et al., 2008; Sancer et al., 2019). It receives synaptic input from photoreceptor cell R8 of the same column (Takemura et al., 2008; Takemura et al., 2015), mostly in M3 (Takemura et al., 2008).[ FlyBase:FBrf0180690 FlyBase:FBrf0205531 FlyBase:FBrf0206213 FlyBase:FBrf0230092 FlyBase:FBrf0243430 ] | |||||||||||||||||||||
| Also Known As | "pR7" ; "R7p" | |||||||||||||||||||||
| Comment | Connectivity to Dm8 based on EM data (Gao et al., 2008). Connectivity with R8 based on EM data (Takemura et al., 2008; Takemura et al., 2015). | |||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_02000006 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
ommatidium |__pale ommatidium________ inner photoreceptor cell | |__photoreceptor cell R7__| photoreceptor cell R7 of pale ommatidium 18 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | photoreceptor cell R7 | ||
| Part of | pale ommatidium | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_02000006 | |||