| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval B-subperineurial glial cell | ID (Ontology) | FBbt:00001276 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Large subperineural glial cell that sits over the posterior commissure just medial to the longitudinal connectives (Klambt and Goodman, 1991; Ito et al., 1995). It sends processes in three directions: medially to the midline, anteriorly and posteriorly (Ito et al., 1995). Unlike the A-subperineural glial cell, the B-subperineural glial cell is only found in abdominal neuromeres, and lies at approximately the center of the segment along the antero-posterior axis (Ito et al., 1995). It develops from neuroblast NB1-1 of the abdomen (Beckervordersandforth et al., 2008).[ FlyBase:FBrf0054242 FlyBase:FBrf0057603 FlyBase:FBrf0205499 FlyBase:FBrf0214261 ] | |||||||||||||||||||||||||||||||
| Also Known As | "B glial cell of abdomen" ; "B-SPG" ; "B-subperineurial glial cell of abdomen" | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| VFB:FBbt_00001276 | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
embryonic/larval CNS subperineurial glial cell ventral ectoderm derivative |
||
| Develops from | abdominal neuroblast NB1-1 | ||
| Part of | larval abdominal neuromere | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001276 | |||