| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic longitudinal glial cell | ID (Ontology) | FBbt:00001311 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Embryonic glial cell that is derived from the longitudinal glioblast (LGB) (Beckervordersandforth et al., 2008). It lies at the interface between the cell body rind and the synaptic neuropil of the ventral nerve cord (Ito et al., 1995). There are nine of these cells per hemineuromere in the late embryo (Ito et al., 1995; Beckervordersandforth et al., 2008). Two of these cells are produced by the first (symmetric) division of the LGB and they migrate medially (Klambt and Goodman, 1991). One of the two initial progeny differentiates into the lateral posterior longitudinal glial cell and the other divides to generate the other eight longitudinal glia (Klambt and Goodman, 1991; Peco et al., 2016). At embryonic stage 15 all of the interface glia are aligned dorsally in two rows above the longitudinal connectives (Ito et al., 1995). At early stage 16 two cells in the lateral row begin to move laterally, and one in the medial row moves ventrally along the medial border of the connective neuropil, passing by the cluster of midline glial cells (Ito et al., 1995). The ventral and lateral interface glia occupy their final (larval) positions by early stage 17 (Ito et al., 1995).[ FlyBase:FBrf0054242 FlyBase:FBrf0082171 FlyBase:FBrf0205499 FlyBase:FBrf0214261 FlyBase:FBrf0229106 FlyBase:FBrf0231858 FlyBase:FBrf0245107 ] | |||||||||||||||||||||||||||||||
| Also Known As | "embryonic interface glial cell" ; "embryonic LG" ; "IG" | |||||||||||||||||||||||||||||||
| Comment | In addition to the 8 embryonic cells (now all known to be LGB progeny) originally described by Ito et al. (1995), the "interface glia" also includes the embryonic precursor to the LP-LG (the other LGB descendant), as more recent publications use "interface glia" synonymously with "longitudinal glia" to represent all (and only) progeny of the LGB, generally preferring the term "longitudinal glia" (Beckervordersandforth et al., 2008; Omoto et al., 2015; Kato et al., 2020). | |||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| VFB:FBbt_00001311 | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
presumptive embryonic/larval nervous system |__embryonic glial cell_____________________________ presumptive embryonic/larval central nervous system | |__embryonic ventral nerve cord_____________________| central nervous system | |__CNS glial cell___________________________________| ventral nerve cord | |__embryonic ventral nerve cord_____________________| glial cell | |__CNS glial cell___________________________________| |__longitudinal glial cell__________________________| ectodermal derivative | |__longitudinal glial cell__________________________| undifferentiated glial cell | |__embryonic glial cell_____________________________| embryonic longitudinal glial cell 138 rec. |__embryonic dorsal longitudinal glial cell 17 rec. |__embryonic lateral longitudinal glial cell 16 rec. |__embryonic ventral longitudinal glial cell 19 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
CNS glial cell embryonic glial cell longitudinal glial cell |
||
| Part of | embryonic ventral nerve cord | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001311 | |||