| General Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval ventral multidendritic neuron vdaD | ID (Ontology) | FBbt:00002058 (Fly Anatomy) | |||||||||||||||
| Definition | Larval class III multidendritic neuron with its soma in a relatively posterior and ventral position in the ventral vdaA-D cluster (Grueber et al., 2003; Orgogozo and Grueber, 2005; Veling et al., 2019). Its axon fasciculates with the segmental nerve (Campos-Ortega and Hartenstein, 1997).[ FlyBase:FBrf0089570 FlyBase:FBrf0148966 FlyBase:FBrf0157166 FlyBase:FBrf0183734 FlyBase:FBrf0244192 ] | |||||||||||||||||
| Also Known As | "vmd1" | |||||||||||||||||
| Comment | ||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||
| VFB:FBbt_00002058 | ||||||||||||||||||
| Annotations | ||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||
|
||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
larval segmental nerve sensory neuron larval ventral cluster group multidendritic neuron larval multidendritic class III neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00002058 | |||