| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | abdominal anterior ventral multidendritic neuron vdaa | ID (Ontology) | FBbt:00002517 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Larval class IV multidendritic neuron with its soma located relatively anteriorly in the dorsal (v') part of a ventral sensory cluster of an abdominal segment (Grueber et al., 2002; Orgogozo and Grueber, 2005). Its dendrites cover a lateral region of the body wall of its segment and do not overlap with the dendrites of the dorsal (ddaC) or ventral (vdaB) neurons (Grueber et al., 2002). It develops from a common precursor with the abdominal v'esB neuron (Brewster and Bodmer, 1995; Veling et al., 2019). Its axon terminals are initially found in the ventral nociceptive neuropil, alongside vdaB (Li et al., 2019). In the early second instar, these terminals separate, leaving vdaa in an intermediate position between ddaC and vdaB (Li et al., 2019). It is remodeled into the adult vdaa neuron during metamorphosis (Shimono et al., 2009).[ FlyBase:FBrf0083795 FlyBase:FBrf0148966 FlyBase:FBrf0183734 FlyBase:FBrf0209127 FlyBase:FBrf0244192 FlyBase:FBrf0244259 ] | ||||||||||||||||||||||||||||||||||||
| Also Known As | "larval C4da M neuron" ; "larval class IV dendritic arborization middle neuron" ; "v'ada" (for all, see Synonyms field below) | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00002517 | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
larval abdominal ventral cluster group multidendritic neuron larval multidendritic class IV neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00002517 | |||