| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | lineage 2 secondary neuron | ID (Ontology) | FBbt:00048898 (Fly Anatomy) | |||||
| Definition | Any neuron that develops from neuroblast NB2-1 during the postembryonic phase of neurogenesis. These are all Notch ON hemilineage neurons, as the Notch OFF hemilineage is eliminated by apoptosis (Lacin et al., 2019). In the adult, these neurons are glutamatergic (Lacin et al., 2019).[ FlyBase:FBrf0231327 FlyBase:FBrf0242251 ] | |||||||
| Also Known As | "hemilineage 2A larval-born neuron" ; "hemilineage 2A postembryonic neuron" ; "hemilineage 2A secondary neuron" (for all, see Synonyms field below) | |||||||
| Comment | ||||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00048898 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||
| There are no annotations using this term. | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
NB2-1 lineage neuron Notch ON hemilineage secondary neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00048898 | |||