| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | hemilineage 8B secondary neuron | ID (Ontology) | FBbt:00051468 (Fly Anatomy) | |||||||||||
| Definition | Any hemilineage B (Notch OFF) neuron that develops from neuroblast NB3-3 during the postembryonic phase of neurogenesis. In the adult, these neurons are cholinergic (Lacin et al., 2019).[ FlyBase:FBrf0242251 ] | |||||||||||||
| Also Known As | "hemilineage 8B larval-born neuron" ; "hemilineage 8B postembryonic neuron" ; "hemilineage 8B secondary neuron" (for all, see Synonyms field below) | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00051468 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lineage 8 secondary neuron Notch OFF hemilineage secondary neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00051468 | |||