| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | antennal lobe glomerulus VM6 | ID (Ontology) | FBbt:00110029 (Fly Anatomy) | |||||||||||
| Definition | Adult antennal lobe glomerulus found dorsal to glomerulus V and ventral to VC5 (Task et al., 2022). It can be subdivided into three (lateral, medial and ventral) compartments based on the axonal terminals of sensory neurons, but no divisions can be made based on projection neuron dendrite distribution (Task et al., 2022; Schlegel et al., 2021). It receives input from ammonia-responsive neurons (Vulpe et al., 2021).[ FlyBase:FBrf0192533 FlyBase:FBrf0249560 FlyBase:FBrf0249830 FlyBase:FBrf0253272 ] | |||||||||||||
| Also Known As | "antennal glomerulus VM6" | |||||||||||||
| Comment | VC5 glomerulus renamed to VM6 based on Schlegel et al. (2021), current VC5 glomerulus (FBbt:00007104) was previously known as VC3m. Bates et al. (2020) and Marin et al. (2020) refer to VM6 as VC5 (Schlegel et al., 2021). | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00110029 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
olfactory system________________ adult antennal lobe glomerulus__| adult olfactory antennal lobe glomerulus |__antennal lobe glomerulus VM6 5 rec. |__antennal lobe glomerulus VM6l |__antennal lobe glomerulus VM6m |__antennal lobe glomerulus VM6v |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult olfactory antennal lobe glomerulus | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110029 | |||