| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | octopaminergic VUMa4 neuron | ID (Ontology) | FBbt:00110159 (Fly Anatomy) | |||||
| Definition | Octopaminergic neuron of the VUMa cluster that arborizes extensively in the ventrolateral and ventromedial protocerebra (Busch et al., 2009). One branch enters and arborizes in the middle inferior medial protocerebrum, between the fan-shaped body and the pedunculus (Busch et al., 2009). It belongs to the VM I cluster (Masuzzo et al., 2019).[ FlyBase:FBrf0207458 FlyBase:FBrf0243879 ] | |||||||
| Also Known As | "OA-VUMa4" ; "octopamine - ventral unpaired median anterior neuron 4" ; "pLB1+/Tdc2+ VM I neuron" (for all, see Synonyms field below) | |||||||
| Comment | The neurotransmitter was assessed by immunostaining with an anti-octopamine (OA) antibody in cells labelled with tdc2-GAL4 (FBti0101786) and NP7088-GAL4 (FBti0037217) (Busch et al., 2009). | |||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00110159 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||
| There are no annotations using this term. | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
adult octopaminergic subesophageal VM neuron |__adult mandibular octopaminergic VM neuron__ adult octopaminergic subesophageal VUM neuron | |__octopaminergic VUMa neuron_________________| octopaminergic VUMa4 neuron 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult mandibular octopaminergic VM neuron octopaminergic VUMa neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110159 | |||