| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | antennal grooming descending neuron 1 | ID (Ontology) | FBbt:00111647 (Fly Anatomy) | ||||||||
| Definition | Adult descending neuron whose cell body is located in the posteroventral gnathal ganglion (Hampel et al., 2015). It arborizes broadly in the gnathal ganglion, mostly in the contralateral hemisphere, with both dendritic and axonal innervation (Sterne et al., 2021). It receives input from antennal grooming Johnston organ neurons in the antennal mechanosensory and motor center as well as the gnathal ganglion (Hampel et al., 2015). Its subesophageal arbors are more dorsal than the ones of antennal grooming descending neuron 2 (Hampel et al., 2015). An axon projects ventrally to exit the brain via the cervical connective and arborizes in the prothoracic leg neuropil (Hampel et al., 2015; Sterne et al., 2021). There is one of these cells per hemisphere (Shiu et al., 2024; Sturner et al., 2025). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024).[ FlyBase:FBrf0229838 FlyBase:FBrf0251280 FlyBase:FBrf0259490 FlyBase:FBrf0260565 FlyBase:FBrf0262850 ] | ||||||||||
| Also Known As | "aDN1" ; "descending neuron of the gnathal ganglion DNg62" ; "DNfl008" (for all, see Synonyms field below) | ||||||||||
| Comment | Synapsing shown by GRASP (Hampel et al., 2015). Sterne et al. (2021) do not list AMMC as a region of innervation. DNg62 mapped to aDN1 in Shiu et al. (2024) supplement. DNg62 identified at light level and matched across EM datasets by Sturner et al. (2025). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00111647 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
adult nervous system |__adult central nervous system_______________ central nervous system | |__adult central nervous system_______________| cholinergic neuron | |__adult cholinergic neuron___________________| mechanosensory system | |__mechanosensory system neuron_______________| sensory system neuron | |__mechanosensory system neuron_______________| adult neuron | |__adult cholinergic neuron___________________| adult descending neuron | |__descending neuron of the gnathal ganglion__| gnathal ganglion neuron | |__descending neuron of the gnathal ganglion__| adult CNS neuron | |__descending neuron of the gnathal ganglion__| antennal grooming descending neuron 1 14 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
mechanosensory system neuron descending neuron of the gnathal ganglion adult cholinergic neuron |
||
| Part of | adult central nervous system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111647 | |||