| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval A02b neuron | ID (Ontology) | FBbt:00111664 (Fly Anatomy) | ||||||||
| Definition | Larval period-positive median segmental interneuron (PMSI) (Kohsaka et al., 2019) that is late-born in the NB2-1 Notch OFF primary hemilineage (Mark et al., 2021). Like other PMSIs it has a ventral soma and it extends dorsally, close to the midline, then forms a loop in the dorsal neuropil (Kohsaka et al., 2019). This neuron has a relatively large amount of dendritic arborization around the midline, crossing into the contralateral hemineuromere (Schneider-Mizell et al., 2016; Kohsaka et al., 2019). It receives input from the proprioceptors dmd1 (dda1), ddaD and vbp, and outputs onto the ipsilateral A03a1 (eIN-4) (axo-axonic connection) and RP2 motor neuron (Schneider-Mizell et al., 2016).[ FlyBase:FBrf0231328 FlyBase:FBrf0242656 FlyBase:FBrf0249021 ] | ||||||||||
| Also Known As | "looper-2" | ||||||||||
| Comment | These neurons were identified in a EM reconstruction of a volume that includes the posterior half of abdominal segment 2 and abdominal segment 3, of a 12-24h old first instar larva. The number of connections was estimated from the publication figures. The number of input synapses was the following (number in brackets left/right; ipsi- and contralateral connections separated by comma): from dda1 (15, 15/15, 15), ddaD (10, 4/15, 15), vbp (15, 8/15, 10), A02a (8, 18/20, 18). The number of output synapses was the following: to A03a1 (15/20), A02a (5/10), A1-7 dorsal motor neuron (12/12) (Schneider-Mizell et al., 2016). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00111664 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
NB2-1 Notch OFF hemilineage primary neuron proprioceptive system neuron period-positive median segmental interneuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111664 | |||