| General Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | slit diaphragm | ID (Ontology) | GO:0036057 (Gene Ontology) | ||||||||||||||||||||||||||
| Definition | A specialized cell-cell junction found between the interdigitating foot processes of the glomerular epithelium (the podocytes) in the vertebrate kidney, which is adapted for facilitating glomerular filtration.[ PubMed:12386277 PubMed:15994232 PubMed:18971929 PubMed:19478094 ] | ||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
cell-cell junction |__filtration diaphragm |__slit diaphragm 31 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | filtration diaphragm | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||