Expression of Phf7Scer\UAS.P\T.cYa under the control of Scer\GAL4nos.UTR.T:Hsim\VP16 results in loss of the female germline.
Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has decreased cell number | oogenesis phenotype, enhanceable by HP1D3csd[+]/HP1D3csdf07323
Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has decreased cell number | oogenesis phenotype, enhanceable by HP1D3csdUAS.ORF.GW.Tag:HA, Scer\GAL4VP16.nanos.UTR
Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has decreased cell number | oogenesis phenotype, enhanceable by Df(1)ED7441/+
tra1/Df(3L)st-j7, Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has abnormal sex-determination | female phenotype, enhanceable by HP1D3csd[+]/HP1D3csdf07323
tra1/Df(3L)st-j7, Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has abnormal sex-determination | female phenotype, suppressible | partially by HP1D3csdUAS.ORF.GW.Tag:HA, Scer\GAL4VP16.nanos.UTR
Scer\GAL4VP16.nanos.UTR/Phf7UASp.cYa is a suppressor | partially of abnormal sex-determination | female phenotype of tra1/Df(3L)st-j7
tra1/Df(3L)st-j7, Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has abnormal sex-determination | female phenotype
Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has female germline cell | absent phenotype, enhanceable by HP1D3csd[+]/HP1D3csdf07323
Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has female germline cell | absent phenotype, enhanceable by HP1D3csdUAS.ORF.GW.Tag:HA, Scer\GAL4VP16.nanos.UTR
Phf7UASp.cYa, Scer\GAL4VP16.nanos.UTR has female germline cell | absent phenotype, enhanceable by Df(1)ED7441/+
Phf7UASp.cYa rescues Phf7ΔN2
Phf7UASp.cYa rescues Phf7ΔN18
The expression of Phf7Scer\UAS.P\T.cYa under the control of Scer\GAL4nos.UTR.T:Hsim\VP16 rescues the fecundity defects of Phf7ΔN2 homozygous males.
Basal expression of Phf7Scer\UAS.P\T.cYa (in the absence of a Scer\GAL4 driver) rescues the reduced fecundity of Phf7ΔN2 and Phf7ΔN18 males.