eye | adult stage, with Scer\GAL4ey.PU
Expression of Trl519.Scer\UAS under the control of Scer\GAL4dpp.PU results in reduced size of polytene chromosomes in the salivary gland.
Expression of Trl519.Scer\UAS under the control of Scer\GAL4ey.PU in eye imaginal tissues leads to reduced size of the third instar eye disc, with the region posterior to the morphogenetic furrow showing impaired development; and reduced size of the adult eye and reduced number of ommatidia, but no significant difference in the average space per ommatidium, as compared to controls.
Scer\GAL4ey.PU, Trl519.UAS has abnormal size | adult stage phenotype, suppressible | partially by E(bx)Nurf301-9/E(bx)[+]
Scer\GAL4ey.PU, Trl519.UAS has abnormal size | adult stage phenotype, suppressible | partially by Nelf-A[+]/Nelf-AKG09483
Scer\GAL4ey.PU, Trl519.UAS has abnormal size | adult stage phenotype, suppressible | partially by Nelf-EEY07065/Nelf-E[+]
Scer\GAL4ey.PU, Trl519.UAS has abnormal size | adult stage phenotype, suppressible | partially by Df(3L)babAr07/+
Scer\GAL4ey.PU, Trl519.UAS has abnormal size | adult stage phenotype, non-suppressible by Su(var)3-714/Su(var)3-7[+]
Scer\GAL4ey.PU, Trl519.UAS has eye | adult stage phenotype, suppressible | partially by E(bx)Nurf301-9/E(bx)[+]
Scer\GAL4ey.PU, Trl519.UAS has eye | adult stage phenotype, suppressible | partially by Nelf-A[+]/Nelf-AKG09483
Scer\GAL4ey.PU, Trl519.UAS has eye | adult stage phenotype, suppressible | partially by Nelf-EEY07065/Nelf-E[+]
Scer\GAL4ey.PU, Trl519.UAS has eye | adult stage phenotype, suppressible | partially by Df(3L)babAr07/+
Scer\GAL4ey.PU, Trl519.UAS has eye | adult stage phenotype, non-suppressible by Su(var)3-714/Su(var)3-7[+]
E(bx)Nurf301-9/+, Nelf-AKG09483/+, Nelf-EEY07065/+, or Df(3L)babAr07/+, but not Su(var)3-714/+ partially restores the eye size of flies expressing Trl519.Scer\UAS under the control of Scer\GAL4dpp.PU.