The RMCE cassette of the Mi{MIC}CG31272MI05026 insertion has been replaced with a Trojan-Gal4 cassette. The insertion is in a coding intron of CG31272 and is predicted to gene trap the gene. (Note that if this gene has multiple transcripts, only those where the insertion is in a coding intron are predicted to be trapped). The insertion is also within asRNA:CR45015, not in a coding intron, and is not predicted to gene trap this gene.
gut, with MycWT.UAS.Tag:HA
Scer\GAL4CG31272-MI05026-TG4.1/SmvtGD12439 is a suppressor of increased occurrence of cell division | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/Pank4UAS.cMa is a suppressor of increased occurrence of cell division | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycJF01761 is a suppressor of increased occurrence of cell division | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycGL01314 is a suppressor of visible | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycJF01761 is a suppressor of visible | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycJF01761 is a suppressor | partially of short lived phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblHMC05631 is a suppressor of increased size | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblGL00149 is a suppressor of increased size | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/Pank4UAS.cMa is a suppressor of increased size | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblGL00149 is a suppressor of increased occurrence of cell division | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblHMC05631 is a suppressor of increased occurrence of cell division | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/Pank4UAS.cMa is a suppressor of visible | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblHMC05631 is a suppressor of visible | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblGL00149 is a suppressor of visible | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblGL00149 is a suppressor | partially of short lived phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycGL01314 is a suppressor of increased occurrence of cell division | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycJF01761 is a suppressor of increased size | adult stage phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/SmvtGD12439 is a suppressor of adult gut phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/Pank4UAS.cMa is a suppressor of adult gut phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblGL00149 is a suppressor of adult gut phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblHMC05631 is a suppressor of adult gut phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/Pank4UAS.cMa is a suppressor of adult abdomen phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblGL00149 is a suppressor of adult abdomen phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/fblHMC05631 is a suppressor of adult abdomen phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycJF01761 is a suppressor | partially of adult gut phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycGL01314 is a suppressor of adult abdomen phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP
Scer\GAL4CG31272-MI05026-TG4.1/MycJF01761 is a suppressor of adult abdomen phenotype of Ecol\lexASJH-1, yki3SA.lexAop.sfGFP