| General Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic ventral nerve cord | ID (Ontology) | FBbt:00001082 (Fly Anatomy) | ||||||||||||||||||||||||
| Definition | The developing ventral nerve cord of the embryo. | ||||||||||||||||||||||||||
| Also Known As | "embryonic ventral nervous system" | ||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||
| VFB:FBbt_00001082 | |||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | ventral nerve cord | ||
| Part of | presumptive embryonic/larval central nervous system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001082 | |||