UASt regulatory sequences drive expression of an inverted repeat.
The expression of DNAlig4KK101734 under the control of Scer\GAL4ey.PH does not have an obvious effect on the adult eye size compared to controls.
DNAlig4KK101734/Scer\GAL4ey.PH is an enhancer | female of increased cell death | larval stage phenotype of Scer\GAL4e22c, rodGD8768
DNAlig4KK101734, Scer\GAL4ey.PH is an enhancer | female of abnormal size | adult stage phenotype of Bub3GD9924, Scer\GAL4ey.PH
DNAlig4KK101734, Scer\GAL4ey.PH is an enhancer | female of visible phenotype of Bub3GD9924, Scer\GAL4ey.PH
DNAlig4KK101734, Scer\GAL4ap-md544 is an enhancer of abnormal DNA repair | larval stage phenotype of BacA\p35UAS.cHa, Scer\GAL4ap-md544, rodGD8768
DNAlig4KK101734/Scer\GAL4ey.PH is an enhancer | female of wing disc posterior compartment phenotype of Scer\GAL4e22c, rodGD8768
DNAlig4KK101734, Scer\GAL4ey.PH is an enhancer | female of eye phenotype of Bub3GD9924, Scer\GAL4ey.PH
DNAlig4KK101734, Scer\GAL4ap-md544 is an enhancer of wing disc dorsal compartment phenotype of BacA\p35UAS.cHa, Scer\GAL4ap-md544, rodGD8768