Clonal expression of Pdk1UAS.Tag:MYC under the control of Scer\GAL4Act5C.PP in the larval fat body induces larger cells and larger nuclei, as compared to neighboring control cells.
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP has increased cell size | somatic clone | cell autonomous | larval stage phenotype, suppressible | somatic clone by Tl10b.UAS.cUa, Scer\GAL4Act5C.PP
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP has abnormal cell growth | somatic clone | cell autonomous | larval stage phenotype, suppressible | somatic clone by Tl10b.UAS.cUa, Scer\GAL4Act5C.PP
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP has abnormal size | somatic clone | cell autonomous | larval stage phenotype, suppressible | somatic clone by Tl10b.UAS.cUa, Scer\GAL4Act5C.PP
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP is a non-suppressor of decreased cell size | somatic clone | cell autonomous | larval stage phenotype of Scer\GAL4Act5C.PP, Tl10b.UAS.cUa
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP is a non-suppressor of abnormal cell growth | somatic clone | cell autonomous | larval stage phenotype of Scer\GAL4Act5C.PP, Tl10b.UAS.cUa
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP is a non-suppressor | somatic clone of abnormal size | somatic clone | cell autonomous | larval stage phenotype of Scer\GAL4Act5C.PP, Tl10b.UAS.cUa
Pdk1UAS.Tag:MYC, Scer\GAL4r4 is a non-suppressor of decreased body size | pupal stage phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP has nucleus | somatic clone | cell autonomous | larval stage phenotype, suppressible | somatic clone by Tl10b.UAS.cUa, Scer\GAL4Act5C.PP
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP has fat cell | somatic clone | cell autonomous | larval stage phenotype, suppressible | somatic clone by Tl10b.UAS.cUa, Scer\GAL4Act5C.PP
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP is a non-suppressor | somatic clone of nucleus | somatic clone | cell autonomous | larval stage phenotype of Scer\GAL4Act5C.PP, Tl10b.UAS.cUa
Pdk1UAS.Tag:MYC, Scer\GAL4Act5C.PP is a non-suppressor | somatic clone of fat cell | somatic clone | cell autonomous | larval stage phenotype of Scer\GAL4Act5C.PP, Tl10b.UAS.cUa
Pdk1UAS.Tag:MYC, Scer\GAL4r4 is a non-suppressor of pupa phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
Larval fat body clones co-expressing Tl10b.UAS.cUa and Pdk1UAS.Tag:MYC under the control of Scer\GAL4Act5C.PP exhibit the same cell and nucleus size decreases as observed upon Tl10b.UAS.cUa single expression, instead of the cell and nucleus size increases observed upon Pdk1UAS.Tag:MYC single expression.
The smaller size and decreased weight of pupae expressing Tl10b.UAS.cUa under the control of Scer\GAL4r4 is still observed upon co-expression of Pdk1UAS.Tag:MYC.