A fat-body specific enhancer, "r[4]", regulates expression of a GAL4 driver.
Drives expression in the fat body in a sex-nonspecific matter from late embryo through adult stages.
ScerGAL4r4 drives expression in the fat body more strongly than does ScerGAL4fat.
ScerGAL4r4 drives expression in the fat body in a sex-nonspecific matter from late embryo through adult stages.
sterile, with LpinKO, LpinUAS.cSa
visible | adult stage, with DifUAS.cYa
visible | adult stage, with dlUAS.cHa
visible | adult stage, with Ilp6UAS.cIa
visible | pupal stage, with usp3.UAS
head | pupal stage, with usp3.UAS
pupa, with Tl10b.UAS.cUa
wing, with DifUAS.cYa
wing, with Ilp6HMS00549
wing, with Ilp6UAS.cIa
Ilp6UAS.cIa, Scer\GAL4r4 has abnormal size | adult stage phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Ilp6UAS.cIa, Scer\GAL4r4 has visible | adult stage phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has abnormal size | larval stage phenotype, enhanceable by Ilp6HMS00549, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has abnormal size | adult stage phenotype, enhanceable by Ilp6HMS00549, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has visible | adult stage phenotype, enhanceable by Ilp6HMS00549, Scer\GAL4r4
Ilp6HMS00549, Scer\GAL4r4 has abnormal size | adult stage phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Ilp6HMS00549, Scer\GAL4r4 has visible | adult stage phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Ilp6HMS00549, Scer\GAL4r4 has abnormal size | larval stage phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-enhanceable by AktS505A.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-enhanceable by AktS505D.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-enhanceable by AktUAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-enhanceable by AktT342A.UAS.Tag:HA, Scer\GAL4r4
PsnRNAi.UAS.3, Scer\GAL4r4 has abnormal size phenotype, suppressible | partially by sflHMS00543, Scer\GAL4r4
PsnRNAi.UAS.3, Scer\GAL4r4 has abnormal size phenotype, suppressible | partially by sfl[+]/sfl03844
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has abnormal size | adult stage phenotype, suppressible | partially by DifHM05257, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has abnormal size | adult stage phenotype, suppressible | partially by Ilp6UAS.cIa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has visible | adult stage phenotype, suppressible | partially by DifHM05257, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has visible | adult stage phenotype, suppressible | partially by Ilp6UAS.cIa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has partially lethal - majority die phenotype, suppressible by DifHM05257, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has partially lethal - majority die phenotype, suppressible | partially by Ilp6UAS.cIa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has partially lethal - majority die phenotype, suppressible | partially by AktT342D.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has abnormal size | larval stage phenotype, suppressible by Ilp6UAS.cIa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, suppressible by AktT342D.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has some die during P-stage phenotype, suppressible by AktT342D.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has decreased body size | pupal stage phenotype, suppressible by AktT342D.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, suppressible by DifHM05257, Scer\GAL4r4
Scer\GAL4r4, ykiUAS.cHa has abnormal immune response | adult stage phenotype, suppressible by cactHMS00084/Scer\GAL4r4
Scer\GAL4r4, shiNIG.18102R has melanotic mass phenotype | larval stage phenotype, suppressible by Col4a1GD12784/vkgNIG.16858R, Scer\GAL4r4
Scer\GAL4r4, shiNIG.18102R has melanotic mass phenotype | larval stage phenotype, suppressible by PH4αEFBGD771, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS has melanotic mass phenotype | larval stage phenotype, suppressible by Col4a1GD12784/vkgNIG.16858R, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS has melanotic mass phenotype | larval stage phenotype, suppressible by PH4αEFBGD771, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has decreased body size | larval stage phenotype, suppressible by AktUAS.Tag:Myr(Unk), Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has decreased body size | adult stage phenotype, suppressible by AktUAS.Tag:Myr(Unk), Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has abnormal size | adult stage phenotype, non-suppressible by dlHMS00727/Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has visible | adult stage phenotype, non-suppressible by dlHMS00727/Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has partially lethal - majority die phenotype, non-suppressible by Ilp2UAS.cBa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has decreased body size | pupal stage phenotype, non-suppressible by Pdk1UAS.Tag:MYC, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-suppressible by AktUAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-suppressible by AktT342A.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-suppressible by AktS505A.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has increased mortality during development phenotype, non-suppressible by AktS505D.UAS.Tag:HA, Scer\GAL4r4
TotAGD6210/Scer\GAL4r4 is an enhancer of hyperplasia | larval stage phenotype of mxc1
Scer\GAL4r4/TotAKK112386 is an enhancer of hyperplasia | larval stage phenotype of mxc1
TotFGD3660/Scer\GAL4r4 is an enhancer of hyperplasia | larval stage phenotype of mxc1
TotFGD3660/Scer\GAL4r4 is an enhancer of increased occurrence of cell division | larval stage phenotype of mxc1
TotBGD3091/Scer\GAL4r4 is an enhancer of increased occurrence of cell division | larval stage phenotype of mxc1
TotBGD3091/Scer\GAL4r4 is an enhancer of hyperplasia | larval stage phenotype of mxc1
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of abnormal size | adult stage phenotype of Ilp6UAS.cIa, Scer\GAL4r4
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of visible | adult stage phenotype of Ilp6UAS.cIa, Scer\GAL4r4
Ilp6HMS00549, Scer\GAL4r4 is an enhancer of abnormal size | larval stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6HMS00549, Scer\GAL4r4 is an enhancer of abnormal size | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6HMS00549, Scer\GAL4r4 is an enhancer of visible | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of abnormal size | adult stage phenotype of Ilp6HMS00549, Scer\GAL4r4
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of visible | adult stage phenotype of Ilp6HMS00549, Scer\GAL4r4
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of abnormal size | larval stage phenotype of Ilp6HMS00549, Scer\GAL4r4
egrUAS.cIa/Scer\GAL4r4 is an enhancer of neoplasia | larval stage phenotype of Alg3tid2/Alg3tid1
Scer\GAL4r4/BacA\p35UAS.cHa is an enhancer of partially lethal - majority die | third instar larval stage phenotype of BacA\p35UAS.cHa, Df(2R)Exel7095
AktT342A.UAS.Tag:HA, Scer\GAL4r4 is a non-enhancer of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktS505A.UAS.Tag:HA, Scer\GAL4r4 is a non-enhancer of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktS505D.UAS.Tag:HA, Scer\GAL4r4 is a non-enhancer of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktUAS.Tag:HA, Scer\GAL4r4 is a non-enhancer of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
Ptp61FHMS00421/Scer\GAL4r4 is a suppressor of abnormal starvation stress response | adult stage phenotype of mir-137CR
sflHMS00543, Scer\GAL4r4 is a suppressor | partially of abnormal size phenotype of PsnRNAi.UAS.3, Scer\GAL4r4
hopGD9157/Scer\GAL4r4 is a suppressor | partially of abnormal immune response | adult stage phenotype of RelE20
hopGD9157/Scer\GAL4r4 is a suppressor | partially of increased mortality | conditional phenotype of RelE20
Socs36EUAS.cRa/Scer\GAL4r4 is a suppressor | partially of abnormal immune response | adult stage phenotype of RelE20
Socs36EUAS.cRa/Scer\GAL4r4 is a suppressor | partially of increased mortality | conditional phenotype of RelE20
hopGD9157/Scer\GAL4r4 is a suppressor of abnormal immune response | adult stage phenotype of Rassf35
hopGD9157/Scer\GAL4r4 is a suppressor of increased mortality | conditional phenotype of Rassf35
Rel68.UAS.Tag:FLAG/Scer\GAL4r4 is a suppressor of abnormal immune response | adult stage phenotype of Rassf35
Rel68.UAS.Tag:FLAG/Scer\GAL4r4 is a suppressor of increased mortality | conditional phenotype of Rassf35
Cnep1r1KK114161/Scer\GAL4r4 is a suppressor of decreased cell size | larval stage phenotype of TorsinKO78
Ctdnep1GD4859/Scer\GAL4r4 is a suppressor of decreased cell size | larval stage phenotype of TorsinKO78
LpinGD14004/Scer\GAL4r4 is a suppressor of decreased cell size | larval stage phenotype of TorsinKO78
Ctdnep1GD4859/Scer\GAL4r4 is a suppressor of decreased size | larval stage phenotype of TorsinKO78
Cnep1r1KK114161/Scer\GAL4r4 is a suppressor of decreased size | larval stage phenotype of TorsinKO78
LpinGD14004/Scer\GAL4r4 is a suppressor of decreased size | larval stage phenotype of TorsinKO78
DifHM05257, Scer\GAL4r4 is a suppressor | partially of abnormal size | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6UAS.cIa, Scer\GAL4r4 is a suppressor | partially of abnormal size | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
DifHM05257, Scer\GAL4r4 is a suppressor | partially of visible | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6UAS.cIa, Scer\GAL4r4 is a suppressor | partially of visible | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
DifHM05257, Scer\GAL4r4 is a suppressor of partially lethal - majority die phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6UAS.cIa, Scer\GAL4r4 is a suppressor | partially of partially lethal - majority die phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
AktT342D.UAS.Tag:HA, Scer\GAL4r4 is a suppressor | partially of partially lethal - majority die phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6UAS.cIa, Scer\GAL4r4 is a suppressor of abnormal size | larval stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
DifHM05257, Scer\GAL4r4 is a suppressor of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktT342D.UAS.Tag:HA, Scer\GAL4r4 is a suppressor of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktT342D.UAS.Tag:HA, Scer\GAL4r4 is a suppressor of some die during P-stage phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktT342D.UAS.Tag:HA, Scer\GAL4r4 is a suppressor of decreased body size | pupal stage phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
egrGD12658/Scer\GAL4r4 is a suppressor of neoplasia | larval stage phenotype of Alg3tid2/Alg3tid1
cactHMS00084/Scer\GAL4r4 is a suppressor of abnormal immune response | adult stage phenotype of Scer\GAL4r4, ykiUAS.cHa
Col4a1GD12784/vkgNIG.16858R, Scer\GAL4r4 is a suppressor of melanotic mass phenotype | larval stage phenotype of Scer\GAL4r4, shiNIG.18102R
PH4αEFBGD771, Scer\GAL4r4 is a suppressor of melanotic mass phenotype | larval stage phenotype of Scer\GAL4r4, shiNIG.18102R
Col4a1GD12784/vkgNIG.16858R, Scer\GAL4r4 is a suppressor of melanotic mass phenotype | larval stage phenotype of Scer\GAL4r4, Tl10b.UAS
PH4αEFBGD771, Scer\GAL4r4 is a suppressor of melanotic mass phenotype | larval stage phenotype of Scer\GAL4r4, Tl10b.UAS
AktUAS.Tag:Myr(Unk), Scer\GAL4r4 is a suppressor of decreased body size | larval stage phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktUAS.Tag:Myr(Unk), Scer\GAL4r4 is a suppressor of decreased body size | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
Ptp61FHMS00421/Scer\GAL4r4 is a non-suppressor of increased body weight | adult stage phenotype of mir-137CR
AktUAS.Exel/Scer\GAL4r4 is a non-suppressor of atrophy | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/MadJF01264 is a non-suppressor of atrophy | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Gpat4GD3566/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
Agpat2GD3463/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
wun2GD1900/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
wunGD1640/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
DgkGD6575/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
FitmHMC04738/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
SeipinHMS01643/Scer\GAL4r4 is a non-suppressor of decreased size | larval stage phenotype of TorsinKO78
dlHMS00727/Scer\GAL4r4 is a non-suppressor of abnormal size | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
dlHMS00727/Scer\GAL4r4 is a non-suppressor of visible | adult stage phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp2UAS.cBa, Scer\GAL4r4 is a non-suppressor of partially lethal - majority die phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Pdk1UAS.Tag:MYC, Scer\GAL4r4 is a non-suppressor of decreased body size | pupal stage phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktUAS.Tag:HA, Scer\GAL4r4 is a non-suppressor of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktT342A.UAS.Tag:HA, Scer\GAL4r4 is a non-suppressor of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktS505A.UAS.Tag:HA, Scer\GAL4r4 is a non-suppressor of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
AktS505D.UAS.Tag:HA, Scer\GAL4r4 is a non-suppressor of increased mortality during development phenotype of Scer\GAL4r4, Tl10b.UAS.cUa
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing disc phenotype, enhanceable by Ilp6HMS00549, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing phenotype, enhanceable by Ilp6HMS00549, Scer\GAL4r4
Ilp6HMS00549, Scer\GAL4r4 has wing phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Ilp6HMS00549, Scer\GAL4r4 has wing disc phenotype, enhanceable by Tl10b.UAS.Tag:MYC, Scer\GAL4r4
Scer\GAL4r4, sogGD3379 has embryonic/larval fat body | larval stage phenotype, non-enhanceable by InRA1325D.UAS, Scer\GAL4r4
MadJF01264, Scer\GAL4r4 has embryonic/larval fat body | larval stage phenotype, non-enhanceable by Pi3K21BUAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, mTorDN.UAS.cUa has embryonic/larval fat body | larval stage phenotype, non-enhanceable by InRA1325D.UAS, Scer\GAL4r4
PsnRNAi.UAS.3, Scer\GAL4r4 has fat cell phenotype, suppressible | partially by sfl[+]/sfl03844
PsnRNAi.UAS.3, Scer\GAL4r4 has mitochondrion | decreased number phenotype, suppressible | partially by sfl[+]/sfl03844
PsnRNAi.UAS.3, Scer\GAL4r4 has fat cell phenotype, suppressible | partially by sflHMS00543, Scer\GAL4r4
PsnRNAi.UAS.3, Scer\GAL4r4 has lipid droplet phenotype, suppressible | partially by sflHMS00543, Scer\GAL4r4
PsnRNAi.UAS.3, Scer\GAL4r4 has autolysosome | larval stage phenotype, suppressible | partially by sflHMS00543, Scer\GAL4r4
Ctdnep1UAS.mEGFP(L221K), Scer\GAL4r4 has larval fat cell phenotype, suppressible by DgkUAS.Tag:V5,Tag:polyHis, Scer\GAL4r4
Ctdnep1UAS.mEGFP(L221K), Scer\GAL4r4 has nuclear pore | larval stage phenotype, suppressible by DgkUAS.Tag:V5,Tag:polyHis, Scer\GAL4r4
Ctdnep1UAS.mEGFP(L221K), Scer\GAL4r4 has nuclear envelope | larval stage phenotype, suppressible by DgkUAS.Tag:V5,Tag:polyHis, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing phenotype, suppressible | partially by DifHM05257, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing phenotype, suppressible | partially by Ilp6UAS.cIa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing disc phenotype, suppressible by Ilp6UAS.cIa, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has pupa phenotype, suppressible by AktT342D.UAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, shiNIG.18102R has embryonic/larval fat body | larval stage phenotype, suppressible by Col4a1GD12784/vkgNIG.16858R, Scer\GAL4r4
Scer\GAL4r4, shiNIG.18102R has embryonic/larval fat body | larval stage phenotype, suppressible by PH4αEFBGD771, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS has melanotic mass | larval stage phenotype, suppressible by Col4a1GD12784/vkgNIG.16858R, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS has melanotic mass | larval stage phenotype, suppressible by PH4αEFBGD771, Scer\GAL4r4
Scer\GAL4r4, sogGD3379 has embryonic/larval fat body | larval stage phenotype, non-suppressible by InRA1325D.UAS, Scer\GAL4r4
MadJF01264, Scer\GAL4r4 has embryonic/larval fat body | larval stage phenotype, non-suppressible by Pi3K21BUAS.Tag:HA, Scer\GAL4r4
Scer\GAL4r4, mTorDN.UAS.cUa has embryonic/larval fat body | larval stage phenotype, non-suppressible by InRA1325D.UAS, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing phenotype, non-suppressible by dlHMS00727/Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.Tag:MYC has wing phenotype, non-suppressible by Ilp6HMS00549, Scer\GAL4r4
Scer\GAL4r4, Tl10b.UAS.cUa has pupa phenotype, non-suppressible by Pdk1UAS.Tag:MYC, Scer\GAL4r4
SPARCGD5660/Scer\GAL4r4 is an enhancer of extracellular matrix | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
SPARCGD5660/Scer\GAL4r4 is an enhancer of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
SPARCGD5660/Scer\GAL4r4 is an enhancer of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
TotAGD6210/Scer\GAL4r4 is an enhancer of embryonic/larval lymph gland | larval stage phenotype of mxc1
Scer\GAL4r4/TotAKK112386 is an enhancer of embryonic/larval lymph gland | larval stage phenotype of mxc1
TotFGD3660/Scer\GAL4r4 is an enhancer of embryonic/larval lymph gland | larval stage phenotype of mxc1
TotBGD3091/Scer\GAL4r4 is an enhancer of embryonic/larval lymph gland | larval stage phenotype of mxc1
Ilp6HMS00549, Scer\GAL4r4 is an enhancer of wing disc phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Ilp6HMS00549, Scer\GAL4r4 is an enhancer of wing phenotype of Scer\GAL4r4, Tl10b.UAS.Tag:MYC
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of wing phenotype of Ilp6HMS00549, Scer\GAL4r4
Tl10b.UAS.Tag:MYC, Scer\GAL4r4 is an enhancer of wing disc phenotype of Ilp6HMS00549, Scer\GAL4r4
egrUAS.cIa/Scer\GAL4r4 is an enhancer of wing disc phenotype of Alg3tid2/Alg3tid1
Scer\GAL4r4/BacA\p35UAS.cHa is an enhancer of embryonic/larval fat body phenotype of BacA\p35UAS.cHa, Df(2R)Exel7095
Scer\GAL4r4/BacA\p35UAS.cHa is an enhancer of lipid droplet phenotype of BacA\p35UAS.cHa, Df(2R)Exel7095
InRA1325D.UAS, Scer\GAL4r4 is a non-enhancer of embryonic/larval fat body | larval stage phenotype of Scer\GAL4r4, sogGD3379
Pi3K21BUAS.Tag:HA, Scer\GAL4r4 is a non-enhancer of embryonic/larval fat body | larval stage phenotype of MadJF01264, Scer\GAL4r4
InRA1325D.UAS, Scer\GAL4r4 is a non-enhancer of embryonic/larval fat body | larval stage phenotype of Scer\GAL4r4, mTorDN.UAS.cUa
sflHMS00543, Scer\GAL4r4 is a suppressor | partially of fat cell phenotype of PsnRNAi.UAS.3, Scer\GAL4r4
sflHMS00543, Scer\GAL4r4 is a suppressor | partially of lipid droplet phenotype of PsnRNAi.UAS.3, Scer\GAL4r4
sflHMS00543, Scer\GAL4r4 is a suppressor | partially of autolysosome | larval stage phenotype of PsnRNAi.UAS.3, Scer\GAL4r4
AktUAS.Exel/Scer\GAL4r4 is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
InRA1325D.UAS/Scer\GAL4r4 is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/MadJF01264 is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
InRA1325D.UAS, Scer\GAL4r4, MadJF01264 is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/MadJF01264 is a suppressor of embryonic/larval fat body | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/MadJF01264 is a suppressor of extracellular matrix | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
vkgUAS.GFP, Scer\GAL4r4, Col4a1UAS.GFP is a suppressor of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
sogUAS.Tag:HA/Scer\GAL4r4 is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
sogUAS.Tag:HA/Scer\GAL4r4 is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
vkgUAS.GFP, Scer\GAL4r4, Col4a1UAS.GFP is a suppressor of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
SPARCUAS.cUa/Scer\GAL4r4 is a suppressor of extracellular matrix | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
SPARCUAS.cUa/Scer\GAL4r4 is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
SPARCUAS.cUa/Scer\GAL4r4 is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/Rab10RNAi.UAS.cUa is a suppressor of extracellular matrix | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/Rab10RNAi.UAS.cUa is a suppressor | partially of larval muscle system | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/Rab10RNAi.UAS.cUa is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
AktUAS.Exel/Scer\GAL4r4 is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
InRA1325D.UAS, Scer\GAL4r4, MadJF01264 is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Scer\GAL4r4/MadJF01264 is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
InRA1325D.UAS/Scer\GAL4r4 is a suppressor | partially of muscle attachment site | larval stage phenotype of Ncra\QFQF2.Act5C.PL, Ras85DV12.QUAS.cLa, scribQUAS.HMS01490
Cnep1r1KK114161/Scer\GAL4r4 is a suppressor of larval fat cell phenotype of TorsinKO78
Ctdnep1GD4859/Scer\GAL4r4 is a suppressor | partially of larval fat cell phenotype of TorsinKO78
LpinGD14004/Scer\GAL4r4 is a suppressor | partially of larval fat cell phenotype of TorsinKO78
LpinGD14004/Scer\GAL4r4 is a suppressor | partially of nuclear pore | larval stage | decreased number phenotype of TorsinKO78
Ctdnep1GD4859/Scer\GAL4r4 is a suppressor | partially of nuclear pore | larval stage | decreased number phenotype of TorsinKO78
Cnep1r1KK114161/Scer\GAL4r4 is a suppressor of nuclear pore | larval stage | decreased number phenotype of TorsinKO78
LpinGD14004/Scer\GAL4r4 is a suppressor | partially of nuclear envelope | larval stage phenotype of TorsinKO78
Ctdnep1GD4859/Scer\GAL4r4 is a suppressor | partially of nuclear envelope | larval stage phenotype of TorsinKO78
Cnep1r1KK114161/Scer\GAL4r4 is a suppressor of nuclear envelope | larval stage phenotype of TorsinKO78
