UAS regulatory sequences drive expression of the scFv42.2 single-chain variable fragment antibody; this specifically recognizes and binds the Aβ42 form of the Aβ peptide, and does not bind Aβ40 (PMID:17108166). The coding sequence is tagged with Tag:MYC and Tag:polyHis.
Expression of Mus\scFv42.2.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 under the control of Scer\GAL4ey-OK107 does not engender any mushroom body abnormalities.
Scer\GAL4ey-OK107/Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis is a suppressor | partially of abnormal locomotor behavior | progressive phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4elav.PU
Scer\GAL4ey-OK107, Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis is a suppressor | partially of abnormal locomotor behavior | progressive phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4elav.PU
Scer\GAL4ey-OK107/Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis is a suppressor | partially of increased cell death | progressive phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4elav.PU
Scer\GAL4ey-OK107, Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis is a suppressor | partially of increased cell death | progressive phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4elav.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of visible phenotype of Hsap\APP770.K670N.M671L.UAS.VTR, Hsap\BACE1UAS.VTR, Scer\GAL4GMR.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4ey-OK107 is a suppressor | partially of abnormal neuroanatomy phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4ey-OK107
Hsap\APP770.K670N.M671L.UAS.VTR, Hsap\BACE1UAS.VTR, Scer\GAL4GMR.PU, Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis has ommatidium phenotype, suppressible by Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of ommatidium phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of lens phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of ommatidium phenotype of Hsap\APP770.K670N.M671L.UAS.VTR, Hsap\BACE1UAS.VTR, Scer\GAL4GMR.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of lens phenotype of Hsap\APP770.K670N.M671L.UAS.VTR, Hsap\BACE1UAS.VTR, Scer\GAL4GMR.PU
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of ommatidium phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU, Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4GMR.PU is a suppressor | partially of lens phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4GMR.PU, Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4ey-OK107 is a suppressor | partially of mushroom body phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4ey-OK107
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4ey-OK107 is a suppressor | partially of calyx of adult mushroom body phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4ey-OK107
Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Scer\GAL4ey-OK107 is a suppressor | partially of calyx of adult mushroom body phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4ey-OK107, Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis
Scer\GAL4ey-OK107/Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis is a suppressor | partially of Kenyon cell | progressive phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4elav.PU
Scer\GAL4ey-OK107, Zzzz\scFv42.2.UAS.Tag:MYC,Tag:polyHis, Zzzz\scFv9.UAS.Tag:MYC,Tag:polyHis is a suppressor | partially of Kenyon cell | progressive phenotype of Hsap\APP2xAPP.SP.UAS, Scer\GAL4elav.PU
Co-expression of Hsap\APP2xAPP.SP.Scer\UAS with Mus\scFv42.2.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 partially suppresses the Hsap\APP2xAPP.SP.Scer\UAS phenotype, with larger eyes and improved pigmentation. The eyes of these flies are better organized, with fewer fused ommatidia, and better differentiation of lenses with fewer broken lenses.
Compared with the co-expression of Hsap\APP770.K670N.M671L.Scer\UAS.VTR and Hsap\BACE1Scer\UAS.VTR, flies co-expressing Hsap\APP770.K670N.M671L.Scer\UAS.VTR, Hsap\BACE1Scer\UAS.VTR, and Mus\scFv42.2.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 using Scer\GAL4GMR.PU exhibit larger and better-organized eyes with fewer fused ommatidia and no broken lenses.
Co-expression of the combination of Mus\scFv9.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 and Mus\scFv9.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 suppresses the size defects and the disorganization of eyes resulting from the co-expression of Hsap\APP770.K670N.M671L.Scer\UAS.VTR and Hsap\BACE1Scer\UAS.VTR using Scer\GAL4GMR.PU.
Co-expression of Mus\scFv42.2.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 partially suppresses the size defects in the mushroom body lobes resulting from the expression of Scer\GAL4ey-OK107>Hsap\APP2xAPP.SP.Scer\UAS.
Co-expression of the combination of Mus\scFv42.2.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 and Mus\scFv9.Scer\UAS.T:Hsap\MYC,T:Zzzz\His6 with Scer\GAL4ey-OK107>Hsap\APP2xAPP.SP.Scer\UAS produces dorsal and medial mushroom body lobes that are slightly larger than wild-type.