FlyBase curator comment: this entry represents a transgenic construct where the particular construct used cannot be determined.
lethal, with AtpαHMS00047
lethal, with AtpαKK108782
lethal, with Gug75QN.UAS
lethal, with ImpRE.UASp
lethal, with LamUAS.cGa
lethal, with nrv3JF03367
lethal, with paraGD3392
lethal, with Prp19GD11681
lethal, with Prp19HMS00652
lethal, with U2af50GD13809
lethal, with U2af50HMC03810
lethal, with Vap33T48I.UAS
lethal | larval stage, with Rpn11HMS00071
lethal | larval stage, with Syx5GD1743
lethal | larval stage, with Usp8HMS01898
lethal | male, with IswiHMS00628
lethal | P-stage, with Syx5GD1743
lethal | pupal stage, with eIF3f1KK109245
lethal | pupal stage, with Rpn8KK101319
lethal | pupal stage, with Rpn11HMS00071
lethal | pupal stage, with Usp8HMS01898
long lived, with lokGL00020
long lived, with S6kHMJ02231
neoplasia | larval stage | somatic clone, with NΔE.UAS
short lived, with CblGD12111
short lived, with jpUAS
viable, with AvenGD9098
viable, with DredGD13766
viable, with DredKK101241
viable, with iclnNIG.4924R
viable, with iclnUAS.cBa
viable, with ImpKH.UASp
viable, with ImpSD.UASp
viable, with LamChs.PSb
viable, with LamCΔC.UAS
viable, with spasRNAi.UAS
viable, with wmdKK100974
visible, with Ctr1CUAS.cLa
visible, with Wnt6KO, Wnt6UAS.cDa
visible | adult stage, with rlGD4697
visible | adult stage, with shits.UAS.cUa
visible | adult stage, with uexHMS01492
adult brain | adult stage | progressive, with AttCUAS.cUa
adult brain | adult stage | progressive, with DefUAS.cUa
adult brain | adult stage | progressive, with DroUAS.cUa
adult brain | adult stage | progressive, with DrsUAS.cUa
axon | embryonic stage, with forGD6843
axon | larval stage, with CalpBJF01983
axon | larval stage, with par-1UAS.cSa
axon | larval stage | conditional, with mus304HMJ23247
axon | larval stage | conditional, with tweGL00547
axon | pupal stage, with CG5003GD11500
axon | pupal stage, with CG5003UAS.cYa
bouton | larval stage, with sggS9A.UAS
brain | adult stage, with spasRNAi.UAS
eye, with Ctr1CUAS.cLa
eye, with Hsap\MAPTE14.UAS
eye, with mir-124UAS.cWa
eye, with Sac1GD2238
eye, with Wnt6KO, Wnt6UAS.cDa
head, with Wnt6KO, Wnt6UAS.cDa
larval brain | larval stage | somatic clone, with NΔE.UAS
microtubule, with spas5.75
neuron | adult stage, with swsUAS.cMa
neuron | pupal stage, with SarmEP3610
neuropil | adult stage, with TBPHΔ23, TBPHGD6943
NMJ bouton | larval stage | increased number, with Cul2GD8913
NMJ bouton | larval stage | increased number, with Cul5EY00051
pupa, with LkrRNAi.UAS.cUa
retina, with lovitHMJ23232
retina, with lovitHMS01836
retina, with lovitHMS02043
retina | adult stage, with MecrKK108317
synapse, with SelRUAS.cHa
wing, with calyKK107592
wing, with Ctr1CUAS.cLa
wing, with Hsc70-5KK100233
wing, with shits.UAS.cUa
wing, with uexHMS01492
wing | progressive, with Usp7KK100635
wing | progressive, with Usp47KK102376
Pan-neuronal blockage of synaptic transmission by the expression of shits.UAS.cUa under the control of Scer\GAL4elav.PU at 29[o]C leads to a highly prevalent held-up wing phenotype; this is a transient phenotype, as wing posture reverses to normal after shift from 29[o]C to 25[o]C.
Rps6kc1HMJ22016, Scer\GAL4elav.PU has decreased rate of adult locomotory behavior phenotype, enhanceable by mTorHMS00904, Scer\GAL4elav.PU
Rab3KK108633, Scer\GAL4elav.PU has abnormal neuroanatomy | larval stage phenotype, enhanceable by Sec15GD12109, Scer\GAL4elav.PU
Rab3KK108633, Scer\GAL4elav.PU has abnormal neuroanatomy | larval stage phenotype, enhanceable by Sec15KK101708, Scer\GAL4elav.PU
Rab3KK108633, Scer\GAL4elav.PU has abnormal neuroanatomy | larval stage phenotype, enhanceable by Sec15JF02649, Scer\GAL4elav.PU
Hsap\MAPTUAS.wt, Scer\GAL4elav.PU has decreased rate of larval locomotory behavior phenotype, enhanceable by NUCB1KK107501, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.cUa, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by Hsap\TMEM59UAS.cLa, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.cUa, Scer\GAL4elav.PU has abnormal learning | adult stage phenotype, enhanceable by Hsap\TMEM59UAS.cLa, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.cUa, Scer\GAL4elav.PU has abnormal memory | adult stage phenotype, enhanceable by Hsap\TMEM59UAS.cLa, Scer\GAL4elav.PU
AlkUAS.cLa, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Hsap\MAPTUAS.cWa, Scer\GAL4elav.PU
Hsap\MAPTUAS.cWa, Scer\GAL4elav.PU has short lived phenotype, enhanceable by AlkUAS.cLa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by tkoHMS01695, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by tkoHMS01695, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by SytβJF02593, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by Snap25JF02615, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by Syx7JF02436, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by EndoAJF02758, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by Sec15JF02649, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by brpRNAi.UAS.cUa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by Eps-15JF03257, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by RopHM05140, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by RphJF01970, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has paralytic | adult stage | heat sensitive phenotype, enhanceable by VGlut1JF02689, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by brpRNAi.UAS.cUa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by RopHM05140, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by VGlut1JF02689, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by EndoAJF02758, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by Eps-15JF03257, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by RphJF01970, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by Sec15JF02649, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by SytβJF02593, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by Syx7JF02436, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by Snap25JF02615, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Atg1UAS.cSa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by Atg1UAS.cSa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Pink1UAS.cUa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by Pink1UAS.cUa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has visible | adult stage phenotype, enhanceable by Pink1UAS.cUa, Scer\GAL4elav.PU
Hsc70-5KK100233, Scer\GAL4elav.PU has abnormal heat stress response | adult stage phenotype, enhanceable by Atg1JF02273, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death | adult stage phenotype, enhanceable by cindr1/Df(3R)Exel6217
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death | adult stage phenotype, enhanceable by cindr1/cindr1
LonGD14030, Scer\GAL4da.PU, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by ClpPUAS.Tag:FLAG,Tag:HA, Scer\GAL4da.PU, Scer\GAL4elav.PU
Hsap\SNCAUAS.cFa, Scer\GAL4elav.PU has decreased cell number | adult stage phenotype, enhanceable by Hsap\DNAJC13N855S.UAS.Tag:MYC, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by CG42458GD16040, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/rumpGD14202
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/rumpKK102889
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by CG30122KK100713, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Hrb87FKK108162, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/gloGD12082
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by gloKK108457/Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/hephGD10126
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by CG42458KK113285, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/hephKK108057
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by HnRNP-KGD1382, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by HnRNP-KKK106619, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/smGD12545
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by smKK108588/Scer\GAL4elav.PU
HnRNP-KGD1382, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23, Scer\GAL4elav.PU
HnRNP-KKK106619, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23, Scer\GAL4elav.PU
Scer\GAL4elav.PU, hephGD10126 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23
Scer\GAL4elav.PU, hephKK108057 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23
Scer\GAL4elav.PU, smGD12545 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23
Scer\GAL4elav.PU, TBPHΔ23, TBPHRNAi.UAS.cUa has abnormal locomotor behavior | adult stage phenotype, enhanceable by sqdGD8593/Scer\GAL4elav.PU
Scer\GAL4elav.PU, smKK108588 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23
Hrb87FKK108162, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23, Scer\GAL4elav.PU
Scer\GAL4elav.PU, gloGD12082 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23
Scer\GAL4elav.PU, gloKK108457 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav.PU/TBPHRNAi.UAS.cUa/TBPH[+]/TBPHΔ23
Scer\GAL4elav.PU, Toll-6C1020Y.UAS.Tag:FLAG has increased cell death | pupal stage phenotype, enhanceable by Myd88kra-56/Myd88kra-56
SarmEP3610, Scer\GAL4elav.PU has increased cell death | pupal stage phenotype, enhanceable by Myd88kra-56/Myd88kra-56
Scer\GAL4elav.PU, paraGD3392 has abnormal locomotor behavior | adult stage phenotype, enhanceable | female limited by Cnx99AKK108301, Scer\GAL4elav.PU
GaleGD7464, Scer\GAL4elav.PU has uncoordinated | larval stage phenotype, enhanceable by GaltΔ1AP2/GaltΔ1AP2
Scer\GAL4elav.PU, sraEY07182 has short lived phenotype, enhanceable by Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU
Scer\GAL4elav.PU, sraEY07182 has increased cell death | third instar larval stage phenotype, enhanceable by Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU
CanA1JF01871, Scer\GAL4elav.PU has partially lethal - majority live phenotype, enhanceable by Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has short lived phenotype, enhanceable by sraEY07182, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has partially lethal - majority live phenotype, enhanceable by sraEY07182, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by sraEY07182, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has increased cell death | third instar larval stage phenotype, enhanceable by sraEY07182, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has partially lethal - majority live phenotype, enhanceable by CanA1JF01871, Scer\GAL4elav.PU
Scer\GAL4elav.PU, taraJF01421, taraNIG.6889R has abnormal sleep phenotype, enhanceable by CycAC8LR1/CycA[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior phenotype, enhanceable by Hsap\SOD1UAS.cWa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior phenotype, enhanceable by Hsap\SOD1A4V.UAS, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Hsap\SOD1UAS.cWa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Hsap\SOD1A4V.UAS, Scer\GAL4elav.PU
Hsap\HTTQ93.ex1.UAS, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Drp1UAS.cDa, Scer\GAL4elav.PU
Scer\GAL4elav.PU, hidUAS.cUa has increased cell death | embryonic stage phenotype, enhanceable by NimC4KO/NimC4KO
Hsap\SNCAUAS.cUa, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Lk6UAS.cUa, Scer\GAL4elav.PU
Hsap\SNCAUAS.cUa, Scer\GAL4elav.PU has abnormal neuroanatomy | progressive phenotype, enhanceable by Lk6UAS.cUa, Scer\GAL4elav.PU
Hsap\SNCAUAS.cUa, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by Lk6UAS.cUa, Scer\GAL4elav.PU
Scer\GAL4elav.PU, tauGD8682 has lethal phenotype, enhanceable by futscholk1
Hsap\SNCAUAS.cFa, Scer\GAL4elav.PU has abnormal locomotor behavior phenotype, enhanceable by Nedd4GD5146, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death phenotype, enhanceable by Su(var)2055/Su(var)205[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death phenotype, enhanceable by Su(var)205MB11439/Su(var)205[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death phenotype, enhanceable by Su(var)3-91/Su(var)3-9[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death phenotype, enhanceable by Su(var)3-9[+]/Su(var)3-92
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior phenotype, enhanceable by Su(var)2055/Su(var)205[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior phenotype, enhanceable by Su(var)3-9[+]/Su(var)3-92
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has visible phenotype, enhanceable by ZnT63CRNAi.UAS.cWa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has short lived phenotype, enhanceable by ZnT63CRNAi.UAS.cWa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by ZnT63CRNAi.UAS.cWa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has visible phenotype, enhanceable by Zip42C.1UAS.cLa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Zip42C.1UAS.cLa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Zip42C.1UAS.cLa, Scer\GAL4elav.PU
Hrb98DEJF01249, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by TBPH[+]/TBPHΔ23
Hrb98DEJF01249, Scer\GAL4elav.PU has short lived phenotype, enhanceable by TBPH[+]/TBPHΔ23
Hrb98DEJF01249, Scer\GAL4elav.PU, TBPH[+]/TBPHΔ23 has abnormal locomotor behavior | adult stage phenotype, enhanceable by TBPHGD6943, Scer\GAL4elav.PU
Hrb98DEJF01249, Scer\GAL4elav.PU, TBPH[+]/TBPHΔ23 has short lived phenotype, enhanceable by TBPHGD6943, Scer\GAL4elav.PU
Hrb98DEJF01249, Scer\GAL4elav.PU, TBPH[+]/TBPHΔ23 has abnormal neuroanatomy | adult stage phenotype, enhanceable by TBPHGD6943, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHGD6943 has abnormal locomotor behavior | adult stage phenotype, enhanceable by Hrb98DEJF01249, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHGD6943 has short lived phenotype, enhanceable by Hrb98DEJF01249, Scer\GAL4elav.PU
Scer\GAL4elav.PU, TBPHΔ23, TBPHGD6943 has abnormal neuroanatomy | adult stage phenotype, enhanceable by Hrb98DEJF01249, Scer\GAL4elav.PU
Scer\GAL4elav.PU, X11LβRNAi.UAS has lethal - all die during third instar larval stage phenotype, enhanceable by X11L80
Hsap\APP695.UAS.Tag:MYC, Scer\GAL4elav.PU has abnormal locomotor behavior | third instar larval stage phenotype, enhanceable by Pp2B-14DAct.Δ.UAS, Scer\GAL4elav.PU
Hsap\HTTQ93.ex1.UAS, Scer\GAL4elav.PU has partially lethal phenotype, enhanceable by ATP7GD3322, Scer\GAL4elav.PU
Hsap\HTTQ93.ex1.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage phenotype, enhanceable by ATP7GD3322, Scer\GAL4elav.PU
Hsap\HTTQ93.ex1.UAS, Scer\GAL4elav.PU has short lived phenotype, enhanceable by ATP7GD3322, Scer\GAL4elav.PU
PlexAUAS.Tag:HA, Scer\GAL4elav.PU has abnormal neuroanatomy | embryonic stage phenotype, enhanceable by trolUAS.RG, Scer\GAL4elav.PU
MarfUAS.cDa, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU
MarfUAS.cDa, Scer\GAL4elav.PU has abnormal cell death phenotype, enhanceable by Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by MarfUAS.cDa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal cell death phenotype, enhanceable by MarfUAS.cDa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal cell cycle phenotype, enhanceable by MarfUAS.cDa, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Drp1GD10456, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal cell death phenotype, enhanceable by Drp1GD10456, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal cell cycle phenotype, enhanceable by Drp1GD10456, Scer\GAL4elav.PU
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Drp1T26
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal cell death phenotype, enhanceable by Drp1T26
Hsap\HTTQ93.ex1.UAS, Scer\GAL4elav.PU has short lived phenotype, enhanceable by armS10.UAS.Tag:MYC, Scer\GAL4elav.PU
Hsap\MAPTUAS.cWa, Scer\GAL4elav.PU has short lived phenotype, enhanceable by Hsap\AK1UAS.cPa, Scer\GAL4elav.PU
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by nrv2k13315
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by CCT1c03987
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by 14-3-3εex4
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by CaMKIIGD9506, Scer\GAL4elav.PU
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by ND-30GD5910, Scer\GAL4elav.PU
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by 14-3-3εGD4108, Scer\GAL4elav.PU
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by 14-3-3ζGD16467, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has abnormal memory | adult stage | progressive phenotype, enhanceable by EgfrUAS.cUa, Scer\GAL4elav.PU
Hsap\APPAβ42.UAS.Tag:SS(rPENK), Scer\GAL4elav.PU has abnormal memory | adult stage | progressive phenotype, enhanceable by InRUAS.cUa, Scer\GAL4elav.PU
PlexAUAS.Tag:HA, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by 14-3-3εj2B10
PlexAUAS.Tag:HA, Scer\GAL4elav.PU has abnormal neuroanatomy phenotype, enhanceable by Pka-C1DN
Hsap\HTT128Q.1-336.UAS, Scer\GAL4elav.PU has abnormal locomotor behavior | adult stage | progressive phenotype, enhanceable by solEY02771, Scer\GAL4elav.PU
Hsap\MAPTE14.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy | adult stage phenotype, enhanceable by Trxr-1[+]/Trxr1Δ1
Hsap\MAPTE14.UAS, Scer\GAL4elav.PU has increased cell death | adult stage phenotype, enhanceable by Trxr-1[+]/Trxr1Δ1
Hsap\MAPTE14.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy | adult stage phenotype, enhanceable by Sod2n283/Sod2[+]
Hsap\MAPTE14.UAS, Scer\GAL4elav.PU has increased cell death | adult stage phenotype, enhanceable by Sod2n283/Sod2[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy | adult stage phenotype, enhanceable by Trxr-1[+]/Trxr1Δ1
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death | adult stage phenotype, enhanceable by Trxr-1[+]/Trxr1Δ1
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has abnormal neuroanatomy | adult stage phenotype, enhanceable by Sod2n283/Sod2[+]
Hsap\MAPTR406W.UAS, Scer\GAL4elav.PU has increased cell death | adult stage phenotype, enhanceable by Sod2n283/Sod2[+]
Hsap\SNCAUAS.cFa, Scer\GAL4elav.PU has abnormal neuroanatomy | adult stage | progressive phenotype, enhanceable by Gprk2UAS.cCb, Scer\GAL4elav.PU
Scer\GAL4elav.PU, Sec15KK101708 has abnormal neurophysiology | larval stage phenotype, non-enhanceable by witJF01969/Scer\GAL4elav.PU
Scer\GAL4elav.PU, Sec15KK101708 has abnormal neuroanatomy | larval stage phenotype, non-enhanceable by saxJF03431/Scer\GAL4elav.PU
Scer\GAL4elav.PU, U2af50JF02693 has decreased size | larval stage phenotype, non-enhanceable by CG13287UAS.ORF.GW.Tag:HA, Scer\GAL4elav.PU
