FlyBase curator comment: this entry represents a transgenic construct where the particular construct used cannot be determined.
lethal, with AtpαHMS00047
lethal, with AtpαKK108782
lethal, with LamUAS.cGa
lethal, with myoUAS.cAa
lethal, with Tdc2UAS.cCb
neoplasia | adult stage | somatic clone, with Pten117
viable | female, with dthsHMS03377
adult brain | adult stage | progressive, with AttCUAS.cUa
adult brain | adult stage | progressive, with DefUAS.cUa
adult brain | adult stage | progressive, with DroUAS.cUa
adult brain | adult stage | progressive, with DrsUAS.cUa
dendrite | P-stage, with egrHMC03963
Scer\GAL4repo.PU, btl::Egfrλ.UAS has hyperplasia | third instar larval stage phenotype, enhanceable by DrakUAS.cCa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by DrakUAS.cCa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, btl::Egfrλ.UAS has hyperplasia | third instar larval stage phenotype, enhanceable by Scer\GAL4repo.PU/sqhDD.UAS
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Scer\GAL4repo.PU/sqhDD.UAS
Hsap\EGFRΔ.UAS, Scer\GAL4repo.PU has hyperplasia | third instar larval stage phenotype, enhanceable by DrakUAS.cCa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, htlλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Ntan1KK107726, Scer\GAL4repo.PU
Scer\GAL4repo.PU, fhRNAi.UAS.cAa has abnormal locomotor behavior phenotype, enhanceable by mfrnUAS.cNa/Scer\GAL4repo.PU
Hsap\GFAPR79H.UAS, Scer\GAL4repo.PU has increased cell death | adult stage phenotype, enhanceable by NosUAS.cUa, Scer\GAL4repo.PU
Hsap\GFAPR79H.UAS, Scer\GAL4repo.PU has bang sensitive phenotype, enhanceable by NosUAS.cUa, Scer\GAL4repo.PU
Hsap\GFAPR79H.UAS, Scer\GAL4repo.PU has increased cell death | adult stage | cell non-autonomous phenotype, enhanceable by NosUAS.cUa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, sasUAS.cLa has abnormal neuroanatomy | embryonic stage 16 phenotype, enhanceable by Ptp10D1
MycUAS.cZa, Scer\GAL4repo.PU has increased cell number | third instar larval stage phenotype, enhanceable by ykiUAS.cOa.Tag:V5, Scer\GAL4repo.PU
Hsap\MAPTUAS.cWa, Scer\GAL4repo.PU, Scer\GAL80ts.αTub84B has increased cell death | adult stage phenotype, enhanceable by Socs36EUASp.cCa, Scer\GAL4repo.PU, Scer\GAL80ts.αTub84B
Hsap\MAPTUAS.cWa, Scer\GAL4repo.PU, Scer\GAL80ts.αTub84B has increased cell death | adult stage phenotype, enhanceable by hop2/hop[+]
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Pten117
Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by Pten117
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by stgUAS.cNa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by stgUAS.cNa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by Tsc1GD11836, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by Tsc1GD11836, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by RbfGD4484, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, enhanceable by RbfGD4484, Scer\GAL4repo.PU
Ras85DV12.UAS, Scer\GAL4repo.PU has neoplasia | adult stage | somatic clone phenotype, enhanceable by Pten117
Ras85DV12.UAS, Scer\GAL4repo.PU has neoplasia | adult stage | somatic clone phenotype, enhanceable by Egfr2.A887T.UAS, Scer\GAL4repo.PU
Pten117, Scer\GAL4repo.PU has abnormal neuroanatomy | adult stage | somatic clone phenotype, enhanceable by Ras85DV12.UAS, Scer\GAL4repo.PU
Pten117, Scer\GAL4repo.PU has neoplasia | adult stage | somatic clone phenotype, enhanceable by Ras85DV12.UAS, Scer\GAL4repo.PU
Pten117, Scer\GAL4repo.PU has abnormal neuroanatomy | adult stage | somatic clone phenotype, enhanceable by Egfr2.A887T.UAS, Scer\GAL4repo.PU
Pten117, Scer\GAL4repo.PU has neoplasia | adult stage | somatic clone phenotype, enhanceable by Egfr2.A887T.UAS, Scer\GAL4repo.PU
Pten117, Scer\GAL4repo.PU has abnormal neuroanatomy | adult stage | somatic clone phenotype, enhanceable by btl::Egfrλ.UAS, Scer\GAL4repo.PU
Pten117, Scer\GAL4repo.PU has neoplasia | adult stage | somatic clone phenotype, enhanceable by btl::Egfrλ.UAS, Scer\GAL4repo.PU
Egfr2.A887T.UAS, Scer\GAL4repo.PU has abnormal neuroanatomy | adult stage | somatic clone phenotype, enhanceable by Pten117
Egfr2.A887T.UAS, Scer\GAL4repo.PU has neoplasia | adult stage | somatic clone phenotype, enhanceable by Pten117
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Scer\GAL4repo.PU/SdcHMC03265
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Scer\GAL4repo.PU/fzHMS01308
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by VangHMS01343/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by PsnJF02760, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by CadNJF02653, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by ifJF02695/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by mysJF02819/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by stanJF02047/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Scer\GAL4repo.PU/eysJF01069
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by LanB2HMC04076, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Scer\GAL4repo.PU/wdeHMS00205
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Scer\GAL4repo.PU/dsHMS00759
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by mewJF02694/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by PRL-1HMS01826, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Ptp69DJF03399, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Ptp10DHMS01917, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Scer\GAL4repo.PU/hpoHMS00006
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by inaDHMC03170/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by Ptp4EHMS01838, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, non-enhanceable by IA-2HMS00536, Scer\GAL4repo.PU
MycGD1419, Scer\GAL4repo.PU has decreased size | third instar larval stage phenotype, non-enhanceable by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
MycGD1419, Scer\GAL4repo.PU has decreased cell size | third instar larval stage phenotype, non-enhanceable by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
Hsap\ATXN3tr.Q78.UAS.Tag:HA, Scer\GAL4repo.PU has abnormal neuroanatomy | adult stage phenotype, non-enhanceable by NosUAS.cUa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, egrTH201501125.S has abnormal neuroanatomy | P-stage phenotype, suppressible by grndlexAop.cZa/Ecol\lexAppk.PU
Scer\GAL4repo.PU, egrTH201501125.S has abnormal neuroanatomy | P-stage phenotype, suppressible by wgnlexAop.cZa/Ecol\lexAppk.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by FakJF02484, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by AktRNAi.UAS.cUa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Scer\GAL4repo.PU/eyaJF03160
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by KulHMC03803, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by ftJF03245/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by LarHMS02186, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Scer\GAL4repo.PU/kuzKK103555
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Akap200RNAi.UAS.cUa, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Ptp99AJF01858, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Scer\GAL4repo.PU/shgJF02769
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Scer\GAL4repo.PU/metroHMC04629
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Ssu72HMS04461/Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Scer\GAL4repo.PU/Wnt5HMS01119
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by CadN2JF02658, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by Ptp61FHMC04344, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by GripJF02969, Scer\GAL4repo.PU
Scer\GAL4repo.PU, konUAS.Tag:HA,Tag:SS(wg) has increased size | larval stage phenotype, suppressible by mtmJF01114/Scer\GAL4repo.PU
Ilp6UAS.cUa, Scer\GAL4repo.PU has increased cell number | larval stage phenotype, suppressible by InRK1409A.UAS, Scer\GAL4repo.PU
Scer\GAL4repo.PU, Uuuu\UbK0.UAS.6.Stop.Tag:HA has short lived phenotype, suppressible | partially by DifHM05257, Scer\GAL4repo.PU
Scer\GAL4repo.PU, Uuuu\UbK0.UAS.6.Stop.Tag:HA has short lived phenotype, suppressible | partially by RelHMS00070, Scer\GAL4repo.PU
Scer\GAL4repo.PU, Uuuu\UbK0.UAS.6.Stop.Tag:HA has short lived phenotype, suppressible | partially by Scer\GAL4repo.PU/cactHM04020
Scer\GAL4repo.PU, Uuuu\UbK0.UAS.6.Stop.Tag:HA has short lived phenotype, suppressible | partially by dlJF02825/Scer\GAL4repo.PU
Scer\GAL4repo.PU, Uuuu\UbK0.UAS.6.Stop.Tag:HA has short lived phenotype, suppressible | partially by IKKβGL00058, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has increased occurrence of cell division | third instar larval stage phenotype, suppressible | partially by Tep1HMS00641, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has neoplasia | third instar larval stage phenotype, suppressible | partially by Tep1HMS00641, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by Tep1HMS00641, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has increased cell number | third instar larval stage phenotype, suppressible by Tep1HMS00641, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has increased cell number | third instar larval stage phenotype, suppressible by ykiHMS00041, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has increased cell number | third instar larval stage phenotype, suppressible by ykiHMS00041/Tep1HMS00641, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by ykiHMS00041, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has neoplasia | third instar larval stage phenotype, suppressible | partially by ykiHMS00041, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by ykiHMS00041/Tep1HMS00641, Scer\GAL4repo.PU
PtenRNAi.Exel.UAS, Ras85DV12.cUa.UAS, Scer\GAL4repo.PU has neoplasia | third instar larval stage phenotype, suppressible | partially by ykiHMS00041/Tep1HMS00641, Scer\GAL4repo.PU
Hsap\TARDBPUAS.cEa, Scer\GAL4repo.PU has short lived phenotype, suppressible | partially by Ptp61FHMS00421, Scer\GAL4repo.PU
Hsap\TARDBPUAS.cEa, Scer\GAL4repo.PU has abnormal locomotor behavior | adult stage | progressive phenotype, suppressible | partially by Ptp61FHMS00421, Scer\GAL4repo.PU
Scer\GAL4repo.PU, aurAKK100143 has decreased size | third instar larval stage phenotype, suppressible by Wdr62UAS.Tag:HA/Scer\GAL4repo.PU
Scer\GAL4repo.PU, aurAKK100143 has decreased cell number | third instar larval stage phenotype, suppressible by Wdr62UAS.Tag:HA/Scer\GAL4repo.PU
Scer\GAL4repo.PU, aurAKK100143 has increased occurrence of cell division | third instar larval stage phenotype, suppressible by Wdr62UAS.Tag:HA/Scer\GAL4repo.PU
Scer\GAL4repo.PU, aurAKK100143 has abnormal mitotic cell cycle | third instar larval stage phenotype, suppressible | partially by Wdr62UAS.Tag:HA/Scer\GAL4repo.PU
AktKK100495, Scer\GAL4repo.PU has decreased size | third instar larval stage phenotype, suppressible | partially by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
AktKK100495, Scer\GAL4repo.PU has decreased cell number | third instar larval stage phenotype, suppressible | partially by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
AktKK100495, Scer\GAL4repo.PU has decreased cell size | third instar larval stage phenotype, suppressible | partially by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
Pi3K92ED954A.UAS.Tag:MYC, Scer\GAL4repo.PU has decreased size | third instar larval stage phenotype, suppressible | partially by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
Pi3K92ED954A.UAS.Tag:MYC, Scer\GAL4repo.PU has decreased cell number | third instar larval stage phenotype, suppressible | partially by Wdr62UAS.Tag:HA, Scer\GAL4repo.PU
Scer\GAL4repo.PU, Wdr62UAS.Tag:HA has increased size | third instar larval stage phenotype, suppressible by Scer\GAL4repo.PU/aurAKK100143
Scer\GAL4repo.PU, Wdr62UAS.Tag:HA has increased cell number | third instar larval stage phenotype, suppressible by Scer\GAL4repo.PU/aurAKK100143
Scer\GAL4repo.PU, Wdr62UAS.Tag:HA has increased occurrence of cell division | third instar larval stage phenotype, suppressible by Scer\GAL4repo.PU/aurAKK100143
Scer\GAL4repo.PU, Wdr62UAS.Tag:HA has abnormal mitotic cell cycle | third instar larval stage phenotype, suppressible | partially by Scer\GAL4repo.PU/aurAKK100143
Scer\GAL4repo.PU, Wdr62UAS.Tag:HA has increased cell size | third instar larval stage phenotype, suppressible by Scer\GAL4repo.PU/aurAKK100143
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by sqhJF01103, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by sqhHMS00437, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by sqhHMS00437, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by sqhGL00663, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by sqhGL00663, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rac1JF02813, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rac1JF02813, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Cdc42JF02855, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Cdc42JF02855, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by RokJF03225, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by RokJF03225, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by RokHMS01311, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by RokHMS01311, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by RopHM05140, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by RopHM05140, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by scraGD9720, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by scraGD9720, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by scraKK107556, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by scraKK107556, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by scraHMC03587, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by scraHMC03587, Scer\GAL4repo.PU
Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Drakdel/Drakdel
Scer\GAL4repo.PU, btl::Egfrλ.UAS has hyperplasia | third instar larval stage phenotype, suppressible by Drakdel/Drakdel
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by DrakGD9422, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by DrakGD9422, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by DrakKK101989, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by DrakKK101989, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Drakdel/Drakdel
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Drakdel/Drakdel
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by DrakKD.UAS
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by DrakKD.UAS
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1RNAi.1.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1RNAi.1.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1RNAi.2.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1RNAi.2.UAS, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1RNAi.UAS.cBa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1RNAi.UAS.cBa, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by Rho1JF02809, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has neoplasia | third instar larval stage phenotype, suppressible by Rho1JF02809, Scer\GAL4repo.PU
Pi3K92EUAS.Tag:MYC,Tag:PM(hKRAS), Scer\GAL4repo.PU, btl::Egfrλ.UAS has abnormal neuroanatomy | third instar larval stage phenotype, suppressible by sqhJF01103, Scer\GAL4repo.PU
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by CG10348HMS02808, Scer\GAL4repo.PU
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by CG3662GLC01437, Scer\GAL4repo.PU
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by sobHMS01123/Scer\GAL4repo.PU
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by gsb-nKK100311/Scer\GAL4repo.PU
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by Scer\GAL4repo.PU/Tm2HMS02260
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by Hex-AGL00023, Scer\GAL4repo.PU
Scer\GAL4repo.PU, brmGD4507 has lethal - all die during P-stage phenotype, suppressible | partially by AgpsHMS01339, Scer\GAL4repo.PU
