Expressing Hsap\SNCAQUAS.cOa under the control of Ncra\QFQF2.nSyb induces a decrease in climbing activity; there is a decrease in anterior medulla total and dopaminergic neurons.
Expression of Hsap\SNCAQUAS.cOa under the control of Ncra\QFQF2.nSyb leads to a decrease in the number of neurons in medulla of adult brain.
Expression of Hsap\SNCAQUAS.cOa under the control of Ncra\QFQF2.nSyb leads to a reduction in the climbing ability and locomotor activity of adults.
The expression of Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb leads to significant decreases in adult locomotor activity (in negative geotaxis assays) and in lifespan, and leads to severe neurodegeneration in the adult brain, as shown by the progressive increase in the number of cortical and neuropil vacuoles, progressive loss of neurons in the anterior medulla (namely TH-immunoreactive dopaminergic neurons) and progressive increase in the number of apoptotic neurons, as compared to controls. These adult brains also show a significant and progressive accumulation in the number of rod-shaped actin-rich inclusions and a significantly enlarged and elongated mitochondria, as compared to controls.
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Hsap\LRRK2UAS.cVa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Hsap\LRRK2UAS.cVa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Lrrke03680/Lrrke03680
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Lrrke03680/Lrrke03680
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by LrrkdsRNA.UAS.cIa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by LrrkdsRNA.UAS.cIa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkI1915T.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkI1915T.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkG1914S.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkG1914S.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkUAS.cIa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkUAS.cIa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkY1383C.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkY1383C.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkR1069G.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkR1069G.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/Lrrk3KD.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/Lrrk3KD.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by PuHMC04085/Scer\GAL4nSyb.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PU/PuHMS02399
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav-C155/Act5CUASp.R.GFP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4elav-C155/Act5CUASp.R.GFP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, enhanceable by Scer\GAL4elav-C155/Hsap\MAPTUAS.cWa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, enhanceable by Scer\GAL4elav-C155/Hsap\MAPTUAS.cWa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, non-enhanceable by PuHMC04085/Scer\GAL4repo.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, non-enhanceable by PuHMS02399/Scer\GAL4repo.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, suppressible | partially by LrrkQ1003H.UAS/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by LrrkQ1003H.UAS/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal size | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/Drp1UAS.cDb
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/Drp1UAS.cDb
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal size | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal size | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/GelUAS.cDa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number | adult stage phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal size | adult stage phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number phenotype, non-suppressible by TatHMC03212/Scer\GAL4elav.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number phenotype, non-suppressible by Scer\GAL4elav.PU/TatHMS05690
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has decreased cell number phenotype, non-suppressible by TatHMS05877/Scer\GAL4elav.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, non-suppressible by PuHMC04085/Scer\GAL4repo.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has abnormal locomotor behavior | adult stage phenotype, non-suppressible by PuHMS02399/Scer\GAL4repo.PU
Hsap\SNCAQUAS.cOa/Ncra\QFQF2.nSyb is an enhancer of abnormal locomotor behavior | adult stage phenotype of Hsap\MAPTUAS.cWa, Scer\GAL4elav-C155
Hsap\MAPTUAS.cWa, Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb, Scer\GAL4elav-C155 has viable phenotype
Hsap\MAPTR406W.UAS, Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb, Scer\GAL4elav-C155 has lethal phenotype
α-Specrg41, Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has lethal phenotype
α-Speclm88, Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has lethal phenotype
α-SpecMI11816, Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has lethal phenotype
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Hsap\LRRK2UAS.cVa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Hsap\LRRK2UAS.cVa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Hsap\LRRK2UAS.cVa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Lrrke03680/Lrrke03680
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Lrrke03680/Lrrke03680
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Lrrke03680/Lrrke03680
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by LrrkdsRNA.UAS.cIa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by LrrkdsRNA.UAS.cIa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by LrrkdsRNA.UAS.cIa/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkI1915T.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkI1915T.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkI1915T.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkG1914S.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkG1914S.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkG1914S.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkUAS.cIa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkUAS.cIa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkUAS.cIa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkY1383C.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkY1383C.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkY1383C.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkR1069G.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkR1069G.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, enhanceable by Scer\GAL4nSyb.PP/LrrkR1069G.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult brain phenotype, enhanceable by Scer\GAL4elav-C155/Act5CUASp.R.GFP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has neuron | adult stage phenotype, enhanceable by Scer\GAL4elav-C155/Hsap\MAPTUAS.cWa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron phenotype, enhanceable by Scer\GAL4elav-C155/Hsap\MAPTUAS.cWa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has filamentous actin | adult stage phenotype, enhanceable by Scer\GAL4elav-C155/Hsap\MAPTUAS.cWa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medulla phenotype, enhanceable by Scer\GAL4elav-C155/Hsap\MAPTUAS.cWa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, suppressible | partially by LrrkQ1003H.UAS/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, suppressible | partially by LrrkQ1003H.UAS/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, suppressible | partially by LrrkQ1003H.UAS/Scer\GAL4nSyb.PP
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron | adult stage | decreased number phenotype, suppressible | partially by Scer\GAL4nSyb.PP/Lrrk3KD.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has outer medulla | adult stage phenotype, suppressible | partially by Scer\GAL4nSyb.PP/Lrrk3KD.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medullary intrinsic neuron | adult stage | decreased number phenotype, suppressible | partially by Scer\GAL4nSyb.PP/Lrrk3KD.UAS
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult brain phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has neuron | adult stage phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has filamentous actin | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has mitochondrion | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult brain phenotype, suppressible | partially by Scer\GAL4elav-C155/Drp1UAS.cDb
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has neuron | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/Drp1UAS.cDb
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron phenotype, suppressible | partially by Scer\GAL4elav-C155/Drp1UAS.cDb
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has mitochondrion | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/Drp1UAS.cDb
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has neuron | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has dopaminergic medulla neuron phenotype, suppressible by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has filamentous actin | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has mitochondrion | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/α-SpecUAS.Tag:MYC
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has mitochondrion | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/GelUAS.cDa
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has filamentous actin | adult stage phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has mitochondrion | adult stage phenotype, suppressible | partially by Act5CG0010/Act5C[+]
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult brain phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has neuron | adult stage phenotype, suppressible | partially by Scer\GAL4elav-C155/FhosHMJ21037
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult neuron | decreased number phenotype, non-suppressible by TatHMC03212/Scer\GAL4elav.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medulla phenotype, non-suppressible by TatHMC03212/Scer\GAL4elav.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult neuron | decreased number phenotype, non-suppressible by Scer\GAL4elav.PU/TatHMS05690
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medulla phenotype, non-suppressible by Scer\GAL4elav.PU/TatHMS05690
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has adult neuron | decreased number phenotype, non-suppressible by TatHMS05877/Scer\GAL4elav.PU
Hsap\SNCAQUAS.cOa, Ncra\QFQF2.nSyb has medulla phenotype, non-suppressible by TatHMS05877/Scer\GAL4elav.PU
The adult locomotor activity defects, the adult brain vacuolization, the decreased number of neurons (including TH-immunoreactive dopaminergic neurons) and the increased number of rod-shaped actin-rich inclusions in the adult brain resulting from the expression of Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb are partially suppressed by either Act5CG0010 heterozygosity or additional expression of FhosHMJ21037 under the control of Scer\GAL4elav-C155, and are enhanced by the additional expression of Act5CScer\UAS.P\T.R.T:Avic\GFP under the control of Scer\GAL4elav-C155. The adult locomotor activity defects, the adult brain vacuolization and the decreased number of neurons (including TH-immunoreactive dopaminergic neurons) in the adult brain resulting from the expression of Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb are partially suppressed by the additional expression of Drp1Scer\UAS.cDb under the control of Scer\GAL4elav-C155. The adult locomotor activity defects, the decreased number of neurons (including TH-immunoreactive dopaminergic neurons) and the increased number of rod-shaped actin-rich inclusions in the adult brain resulting from the expression of Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb are partially suppressed by the additional expression of α-SpecScer\UAS.T:Hsap\MYC under the control of Scer\GAL4elav-C155.
The increased mitochondria size in the adult brain of individuals expressing Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb is partially suppressed by either Act5CG0010 heterozygosity or additional expression of either FhosHMJ21037, Drp1Scer\UAS.cDb, GelScer\UAS.cDa or α-SpecScer\UAS.T:Hsap\MYC under the control of Scer\GAL4elav-C155.
The decreased number of anterior medulla cortical neurons resulting from the expression of Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb is enhanced by the additional expression of Hsap\MAPTScer\UAS.cWa under the control of Scer\GAL4elav-C155. Co-expressing Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb and Hsap\MAPTScer\UAS.cWa under the control of Scer\GAL4elav-C155 leads to more severe adult locomotor defects than either single expression.
The expression of Hsap\SNCANcra\QUAS.cOa under the control of Ncra\QFQF2.nSyb in combination with either heterozygosity for α-Specrg41, α-Speclm88 or α-SpecMI11816, or additional expression of Hsap\MAPTR406W.Scer\UAS under the control of Scer\GAL4elav-C155 leads to lethality.