UASt regulatory sequences drive expression of a 500bp inverted repeat.
Expression of thdsRNA.cOa.Scer\UAS in all four cells of the adult sensory organ, under the control of Scer\GAL4sca-109-68, thereby resulting in a down-regulation of th, results in bristle loss, but sockets show normal development.
Expression of thdsRNA.cOa.Scer\UAS under the control of Scer\GAL4ap-md544 does not lead to an increase in the number of apoptotic cells observed in eye/antennal discs.
Diap1NIG.12284R, Scer\GAL4nub.PU has increased cell death | larval stage phenotype, enhanceable by RpS3[+]/RpS3Plac92
Diap1NIG.12284R, Scer\GAL4en.PU has increased cell death | larval stage phenotype, enhanceable by RpS3[+]/RpS3Plac92
Diap1NIG.12284R/Scer\GAL4en.PU is an enhancer of increased cell death | larval stage phenotype of RpS3Plac92
Diap1NIG.12284R/Scer\GAL4nub.PU is an enhancer of increased cell death | larval stage phenotype of RpS3Plac92
Diap1NIG.12284R, RpS3Plac92, Scer\GAL4en.PU has visible | adult stage phenotype
Diap1NIG.12284R, RpS3Plac92, Scer\GAL4en.PU has decreased size | adult stage phenotype
Diap1NIG.12284R, RpS3Plac92, Scer\GAL4nub.PU has visible | adult stage phenotype
Diap1NIG.12284R, RpS3Plac92, Scer\GAL4nub.PU has decreased size | adult stage phenotype
Diap1NIG.12284R, Scer\GAL4nub.PU has wing disc | larval stage phenotype, enhanceable by RpS3[+]/RpS3Plac92
Diap1NIG.12284R, Scer\GAL4en.PU has wing disc | larval stage phenotype, enhanceable by RpS3[+]/RpS3Plac92
Diap1NIG.12284R/Scer\GAL4en.PU is an enhancer of wing disc | larval stage phenotype of RpS3Plac92
Diap1NIG.12284R/Scer\GAL4nub.PU is an enhancer of wing disc | larval stage phenotype of RpS3Plac92
Diap1NIG.12284R, Scer\GAL4sca.PU is a suppressor | partially of scutellar bristle phenotype of IKKεDN.UAS, Scer\GAL4sca.PU
Diap1NIG.12284R, Scer\GAL4ap-md544 is a suppressor of arista lateral phenotype of IKKεDN.UAS, Scer\GAL4ap-md544
Diap1NIG.12284R, RpS3Plac92, Scer\GAL4en.PU has wing phenotype
Diap1NIG.12284R, RpS3Plac92, Scer\GAL4nub.PU has wing phenotype
The excess branching of arista seen in flies that express ik2DN.Scer\UAS under the control of Scer\GAL4ap-md544 is suppressed by thdsRNA.cOa.Scer\UAS.
Diap1NIG.12284R is rescued by Diap1PRAP.UAS.Venus/Scer\GAL4sca-109-68
The loss-of-bristle phentoype observed in thdsRNA.cOa.Scer\UAS-Scer\GAL4sca-109-68 flies is suppressed though expression of thN117K.H283Y.Scer\UAS.T:Avic\GFP-YFP.Venus.