UAS regulatory sequences drive expression of an inverted repeat.
The expression of dshJF01253 under the control of Scer\GAL4c306 leads to a severe increase in the proportion of ovarioles showing fused egg chambers, as compared to controls.
Expression of dshJF01253 under the control of Scer\GAL4Myo31DF-NP0001, but not of Scer\GAL4esg-NP5130, in combination with gal80[ts] to restrict expression to adulthood, leads to a significant increase in the number of progenitor cells in the midgut, as compared to controls.
Scer\GAL4C587, dshJF01253 has decreased cell number | oogenesis phenotype, suppressible | partially by dlpHMS00875/Scer\GAL4C587
Scer\GAL4C587, dshJF01253 has increased cell number | oogenesis phenotype, suppressible | partially by dlpHMS00875/Scer\GAL4C587
Scer\GAL4C587, dshJF01253 has increased cell number | oogenesis phenotype, suppressible | partially by dlpMI04217
Scer\GAL4C587, dshJF01253 has increased cell number | oogenesis phenotype, suppressible | partially by dlpMI09937
Scer\GAL4C587, dshJF01253 has increased cell number | oogenesis phenotype, suppressible | partially by dlpMI10046
Scer\GAL4c306, dshJF01253 has egg chamber phenotype, enhanceable by Scer\GAL4c306/smoHMJ30064
Scer\GAL4c306, dshJF01253 has ovariole phenotype, enhanceable by Scer\GAL4c306/smoHMJ30064
Scer\GAL4C587, dshJF01253 has germarium phenotype, suppressible | partially by dlpHMS00875/Scer\GAL4C587
Scer\GAL4C587, dshJF01253 has female germline cell | increased number phenotype, suppressible | partially by dlpHMS00875/Scer\GAL4C587
Scer\GAL4C587, dshJF01253 has female germline cell | increased number phenotype, suppressible | partially by dlpMI04217
Scer\GAL4C587, dshJF01253 has female germline cell | increased number phenotype, suppressible | partially by dlpMI10046
Scer\GAL4C587, dshJF01253 has female germline cell | increased number phenotype, suppressible | partially by dlpMI09937
Scer\GAL4C587, dshJF01253 has escort cell | decreased number phenotype, suppressible | partially by dlpHMS00875/Scer\GAL4C587
dshJF01253/Scer\GAL4c306 is an enhancer of egg chamber phenotype of Scer\GAL4c306, smoHMJ30064
dshJF01253/Scer\GAL4c306 is an enhancer of ovariole phenotype of Scer\GAL4c306, smoHMJ30064
The co-expression of smoHMJ30064 and dshJF01253 under the control of Scer\GAL4c306 leads to a more severe egg-fusion phenotype than the corresponding single expression conditions.