CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, enhanceable by Ilp8UAS.cUa, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, enhanceable by upd1UAS.cUa, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, enhanceable by mirr1486/mirr[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, enhanceable by mirr1825/mirr[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa, upd1UAS.cUa has visible | adult stage phenotype, non-enhanceable by upd2Δ/upd2[+]/upd3Δ/upd3[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, non-enhanceable by upd1[+]/upd1YM55
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, non-enhanceable by Df(3L)XR38
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, non-enhanceable by DroncC318S.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, suppressible | partially by hep[+]/hepr75
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, suppressible by bskK53R.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, suppressible by kayFbz.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, suppressible by upd2[+]/upd2Δ
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, suppressible by upd3Δ/upd2[+]/upd3[+]/upd2Δ
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, suppressible | partially by upd3Δ/upd3[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, non-suppressible by Df(3L)XR38
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, non-suppressible by DroncC318S.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa, upd1UAS.cUa has visible | adult stage phenotype, non-suppressible by upd2Δ/upd2[+]/upd3Δ/upd3[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype, non-suppressible by upd1[+]/upd1YM55
CtBP[+]/CtBP334Δ4 is an enhancer of visible | adult stage phenotype of Ilp8UAS.cUa, Scer\GAL4rn-GAL4-5, egrUAS.cUa
CtBP[+]/CtBP334Δ4 is an enhancer of visible | adult stage phenotype of Scer\GAL4rn-GAL4-5, egrUAS.cUa, mirr1486
CtBP[+]/CtBP334Δ4 is an enhancer of visible | adult stage phenotype of Scer\GAL4rn-GAL4-5, egrUAS.cUa, mirr1825
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has visible | adult stage phenotype
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, enhanceable by Ilp8UAS.cUa, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, enhanceable by upd1UAS.cUa, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, enhanceable by mirr1486/mirr[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, enhanceable by mirr1825/mirr[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa, upd1UAS.cUa has wing | ectopic phenotype, non-enhanceable by upd2Δ/upd2[+]/upd3Δ/upd3[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, non-enhanceable by upd1[+]/upd1YM55
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, non-enhanceable by Df(3L)XR38
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, non-enhanceable by DroncC318S.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, suppressible | partially by hep[+]/hepr75
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, suppressible by upd2[+]/upd2Δ
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, suppressible by upd3Δ/upd2[+]/upd3[+]/upd2Δ
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, suppressible | partially by upd3Δ/upd3[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, suppressible by bskK53R.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, suppressible by kayFbz.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, non-suppressible by Df(3L)XR38
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, non-suppressible by DroncC318S.UAS, Scer\GAL4rn-GAL4-5
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa, upd1UAS.cUa has wing | ectopic phenotype, non-suppressible by upd2Δ/upd2[+]/upd3Δ/upd3[+]
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype, non-suppressible by upd1[+]/upd1YM55
CtBP[+]/CtBP334Δ4 is an enhancer of wing | ectopic phenotype of Ilp8UAS.cUa, Scer\GAL4rn-GAL4-5, egrUAS.cUa
CtBP[+]/CtBP334Δ4 is an enhancer of wing | ectopic phenotype of Scer\GAL4rn-GAL4-5, egrUAS.cUa, mirr1486
CtBP[+]/CtBP334Δ4 is an enhancer of wing | ectopic phenotype of Scer\GAL4rn-GAL4-5, egrUAS.cUa, mirr1825
CtBP334Δ4, Scer\GAL4rn-GAL4-5, egrUAS.cUa has wing | ectopic phenotype
Expression of egrUAS.cUa under the control of Scer\GAL4rn-GAL4-5 (with tub-Gal80[ts] restricting expression to third instar larvae) in CtBP334Δ4/+ background leads to ectopic wings compared to controls.