Amino acid replacement: D682N.
G11364130A
D682N | hop-PA
D682N
Site and nature of nucleotide substitution in mutant inferred by FlyBase curator based on reported amino acid change.
Gcs1Sz, hopSz has visible | larval stage | heat sensitive phenotype, suppressible | partially by Stat92E[+]/Stat92E06346
Gcs1Sz, hopSz has visible | heat sensitive phenotype, suppressible | partially by Stat92EJF01266/Scer\GAL4msn.F9mo
Gcs1Sz, hopSz has melanotic mass phenotype | larval stage | heat sensitive phenotype, suppressible | partially by Stat92E[+]/Stat92E06346
Gcs1Sz, hopSz has melanotic mass phenotype | heat sensitive phenotype, suppressible | partially by Stat92EJF01266/Scer\GAL4msn.F9mo
Gcs1KK102814, Gcs1Sz, Scer\GAL4C833, hopSz has melanotic mass phenotype phenotype
Gcs1KK102814, Gcs1Sz, Scer\GAL4C833, hopSz has visible | adult stage phenotype
Gcs1Sz, hopSz has visible | adult stage | heat sensitive phenotype
Gcs1Sz, hopSz has melanotic mass phenotype | larval stage | heat sensitive phenotype
Gcs1Sz, hopSz has visible | larval stage | heat sensitive phenotype
Gcs1Sz, hopSz has melanotic mass phenotype | adult stage | heat sensitive phenotype
Gcs1Sz, hopSz has melanotic mass phenotype | P-stage | heat sensitive phenotype
Gcs1Sz, hopSz has abnormal immune response | larval stage | heat sensitive phenotype
Gcs1Sz, hopSz has abnormal cell number | larval stage phenotype
Gcs1E/Gcs1Sz, hopSz has melanotic mass phenotype phenotype
Gcs1Sz/Gcs1A, hopSz has melanotic mass phenotype phenotype
Gcs1Sz, hopSz has melanotic mass phenotype | heat sensitive phenotype
Gcs1Sz, hopSz has melanotic mass phenotype | third instar larval stage | heat sensitive phenotype
Gcs1Sz, hopSz has embryonic/larval fat body | larval stage | heat sensitive phenotype, suppressible | partially by Stat92E[+]/Stat92E06346
Gcs1Sz, hopSz has embryonic/larval fat body | heat sensitive phenotype, suppressible | partially by Stat92EJF01266/Scer\GAL4msn.F9mo
Gcs1KK102814, Gcs1Sz, Scer\GAL4C833, hopSz has adult fat body | adult stage phenotype
Gcs1Sz, hopSz has embryonic/larval lymph gland | larval stage phenotype
Gcs1Sz, hopSz has embryonic/larval plasmatocyte | larval stage phenotype
Gcs1Sz, hopSz has embryonic/larval crystal cell | larval stage | decreased number phenotype
Gcs1Sz, hopSz has embryonic/larval fat body | larval stage | heat sensitive phenotype
Gcs1Sz, hopSz has adult fat body | adult stage | heat sensitive phenotype
Gcs1Sz, hopSz has adult fat body | P-stage | heat sensitive phenotype
Gcs1Sz, hopSz has lamellocyte | increased number | larval stage phenotype
Gcs1Sz, hopSz has melanotic mass | heat sensitive phenotype
Gcs1Sz, hopSz has melanotic mass | third instar larval stage | heat sensitive phenotype
Gcs1Sz, hopSz has embryonic/larval fat body region 5 | third instar larval stage | heat sensitive phenotype
Separable from: GCS1Sz.