xgrKO has decreased body weight | adult stage phenotype, non-enhanceable by Scer\GAL4da.PU/AMPKαGD736
xgrKO has decreased body weight | adult stage phenotype, non-enhanceable by Scer\GAL4NP0001/AMPKαGD736
xgrKO has decreased body weight | adult stage phenotype, non-enhanceable by Scer\GAL4Uro.PU/AMPKαGD736
xgrKO has decreased body weight | adult stage phenotype, non-enhanceable by AMPKαT184D.UAS/Scer\GAL4da.PU
xgrKO has decreased body size | adult stage phenotype, non-enhanceable by AMPKαT184D.UAS/Scer\GAL4da.PU
xgrKO has decreased body weight | adult stage phenotype, non-enhanceable by AMPKαT184D.UAS/Scer\GAL4NP0001
xgrKO has decreased body size | adult stage phenotype, non-enhanceable by AMPKαT184D.UAS/Scer\GAL4NP0001
xgrKO has decreased body weight | adult stage phenotype, suppressible | partially by AMPKαT184D.UAS/Scer\GAL4Uro.PU
xgrKO has decreased body size | adult stage phenotype, suppressible | partially by AMPKαT184D.UAS/Scer\GAL4Uro.PU
xgrKO has decreased body weight | adult stage phenotype, non-suppressible by Scer\GAL4da.PU/AMPKαGD736
xgrKO has decreased body weight | adult stage phenotype, non-suppressible by Scer\GAL4NP0001/AMPKαGD736
xgrKO has decreased body weight | adult stage phenotype, non-suppressible by Scer\GAL4Uro.PU/AMPKαGD736
xgrKO has decreased body weight | adult stage phenotype, non-suppressible by AMPKαT184D.UAS/Scer\GAL4da.PU
xgrKO has decreased body size | adult stage phenotype, non-suppressible by AMPKαT184D.UAS/Scer\GAL4da.PU
xgrKO has decreased body weight | adult stage phenotype, non-suppressible by AMPKαT184D.UAS/Scer\GAL4NP0001
xgrKO has decreased body size | adult stage phenotype, non-suppressible by AMPKαT184D.UAS/Scer\GAL4NP0001
xgrKO is rescued by Scer\GAL4da.PU/xgrUAS.cLa
xgrKO is partially rescued by Scer\GAL4NP0001/xgrUAS.cLa
xgrKO is partially rescued by Scer\GAL4Uro.PU/xgrUAS.cLa