Cultured neurons from stage 11 Efa6GX6w- embryos show a small but significant increase in axon length, as compared to controls. Growth cones show increased microtubule polymerization, as there is a significant increase in the number of EB1 comets at growth cones and growth cone filopodia; although comet velocity is unaffected, their lifetime is significantly longer, particularly at the tip of filopodia, as compared to controls; more microtubules are found at the filopodia than in controls. The axon shalt shows no major changes in growing microtubule dynamics (EB1 comet number, lifetime, velocity or directionality), but more filopodia along the axon shaft contain microtubules. Axonal microtubules are significantly more disorganized than in controls.
Efa6GX6w-/Efa612 has abnormal neuroanatomy | P-stage phenotype, enhanceable by Scer\GAL4ppk.PU/staiGL01099
Efa6GX6w-/Efa612 has abnormal neuroanatomy | P-stage phenotype, suppressible | partially by gammaTub23C[+]/γTub23CA15-2
Efa6GX6w-/Efa612 is an enhancer of abnormal neuroanatomy | P-stage phenotype of Scer\GAL4ppk.PU, staiGL01099
Efa6GX6w-/Efa612 has embryonic/larval sensory neuron | P-stage phenotype, enhanceable by Scer\GAL4ppk.PU/staiGL01099
Efa6GX6w-/Efa612 has dendrite | P-stage phenotype, enhanceable by Scer\GAL4ppk.PU/staiGL01099
Efa6GX6w- has axon | embryonic stage phenotype, enhanceable by shot3/shot3
Efa6GX6w- has filopodium | embryonic stage phenotype, enhanceable by shot3/shot3
Efa6GX6w- has microtubule | embryonic stage phenotype, enhanceable by shot3/shot3
Efa6GX6w- has axon microtubule bundle | embryonic stage phenotype, enhanceable by shot3/shot3
Efa6GX6w-/Efa612 has embryonic/larval sensory neuron | P-stage phenotype, suppressible | partially by gammaTub23C[+]/γTub23CA15-2
Efa6GX6w-/Efa612 is an enhancer of dendrite | P-stage phenotype of Scer\GAL4ppk.PU, staiGL01099
Efa6GX6w-/Efa612 is an enhancer of embryonic/larval sensory neuron | P-stage phenotype of Scer\GAL4ppk.PU, staiGL01099
Efa6GX6w- is an enhancer of axon microtubule bundle | embryonic stage phenotype of shot3
γTub23CA15-2, Efa6GX6w-/Efa612 has embryonic/larval sensory neuron | larval stage phenotype
Efa6GX6w-/Efa612 is rescued by Scer\GAL4ppk.PU/Efa6ΔPH.UAS
Efa6GX6w-/Efa612 is rescued by Scer\GAL4ppk.PU/Efa6Nterm.UAS.Tag:CAAX(Unk)
Efa6GX6w-/Efa612 is rescued by Scer\GAL4ppk.PU/Efa6Nterm.UAS
Efa6GX6w-/Efa612 is rescued by Efa6UAS.FL/Scer\GAL4ppk.PU
Efa6GX6w-/Efa612 is not rescued by Scer\GAL4ppk.PU/Efa6ΔMTED.UAS
Efa6GX6w-/Efa612 is not rescued by Efa6Cterm.UAS/Scer\GAL4ppk.PU