ScerGAL4eve-RRK drives expression in aCC and RP2 neurons.
ScerGAL4eve.RRK drives expression in aCC and RP2 neurons from the onset of synaptogenesis.
synapse & aCC neuron, with Ctet\tetXTNT-LC.UAS
synapse & aCC neuron, with Fas2UAS.cLb
synapse & RP2 neuron, with Ctet\tetXTNT-LC.UAS
synapse & RP2 neuron, with Fas2UAS.cLb
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by stauJF01764, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Ctet\tetXTNT-LC.UAS, Scer\GAL4eve.RRK has abnormal neurophysiology phenotype, suppressible by Fas2EB112
Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Scer\GAL4eve.RRK, Scer\GAL4Act.PU, stauJF01764, Scer\FLP1UAS.cUa is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by stauJF01764, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by stauJF01764, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Ctet\tetXTNT-LC.UAS, Scer\GAL4eve.RRK has synapse & RP2 neuron phenotype, suppressible by Fas2EB112
Ctet\tetXTNT-LC.UAS, Scer\GAL4eve.RRK has synapse & aCC neuron phenotype, suppressible by Fas2EB112
Scer\GAL4eve.RRK, Scer\GAL4Act.PU, stauJF01764, Scer\FLP1UAS.cUa is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Scer\GAL4eve.RRK, Scer\GAL4Act.PU, stauJF01764, Scer\FLP1UAS.cUa is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK