FlyBase curator comment: this entry represents a transgenic construct where the particular construct used cannot be determined.
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by stauJF01764, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has abnormal neuroanatomy | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Scer\GAL4eve.RRK, Scer\GAL4Act.PU, stauJF01764, Scer\FLP1UAS.cUa is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of abnormal neuroanatomy | somatic clone phenotype of Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
CG56621, Mtx2EGFP/Mtx2ΔDsRed, Scer\FLP1UAS.cUa, Scer\GAL4GMR57C10 has viable phenotype
Mtx2EGFP/Mtx21, Scer\FLP1UAS.cUa, Scer\GAL4GMR15B07 has gustatory receptor neuron of the wing phenotype, non-enhanceable by CG56621
Mtx2EGFP/Mtx21, Scer\FLP1UAS.cUa, Scer\GAL4GMR15B07 has mitochondrion | adult stage phenotype, non-enhanceable by CG56621
Mtx2EGFP/Mtx21, Scer\FLP1UAS.cUa, Scer\GAL4GMR15B07 has axon | adult stage phenotype, non-enhanceable by CG56621
Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has larval RP2 motor neuron | somatic clone phenotype, suppressible | partially | somatic clone by stauJF01764, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK has dendrite | somatic clone phenotype, suppressible | partially | somatic clone by stauJF01764, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Mtx2EGFP/Mtx21, Scer\FLP1UAS.cUa, Scer\GAL4GMR15B07 has gustatory receptor neuron of the wing phenotype, non-suppressible by CG56621
Mtx2EGFP/Mtx21, Scer\FLP1UAS.cUa, Scer\GAL4GMR15B07 has mitochondrion | adult stage phenotype, non-suppressible by CG56621
Mtx2EGFP/Mtx21, Scer\FLP1UAS.cUa, Scer\GAL4GMR15B07 has axon | adult stage phenotype, non-suppressible by CG56621
Scer\GAL4eve.RRK, Scer\GAL4Act.PU, stauJF01764, Scer\FLP1UAS.cUa is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Rat\CamKII-IAla.UAS, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Adf1S64D.S184D.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Hsap\KCNJ2UAS.EGFP, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Fas2RNAi.UAS.A, Scer\FLP1UAS.cUa, Scer\GAL4eve.RRK, Scer\GAL4Act.PU is a suppressor | partially | somatic clone of dendrite | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Scer\GAL4eve.RRK, Scer\GAL4Act.PU, stauJF01764, Scer\FLP1UAS.cUa is a suppressor | partially | somatic clone of larval RP2 motor neuron | somatic clone phenotype of Adf1S64A.S184A.UAS.Tag:FLAG, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK
Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK, ShDN.EKI.UAS.GFP(GL), eagDN.EKI.UAS has dendrite | somatic clone phenotype
JraUAS.cEa, Scer\FLP1UAS.cUa, Scer\GAL4Act.PU, Scer\GAL4eve.RRK, kayUAS.cEa has dendrite | somatic clone phenotype