neoplasia | adult stage | female, with Scer\GAL4C587
Expression of cidsRNA.shRNA.Scer\UAS.P\T under the control of Scer\GAL4nos.UTR.T:Hsim\VP16 has no detectable germarium phenotype, however expression under the Scer\GAL4C587 driver is moderately tumorigenic.
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | adult stage | female phenotype, enhanceable by Scer\GAL4C587/hpoUAS.cWa
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | adult stage | female phenotype, enhanceable by Scer\GAL4C587/wtsUAS.cYa
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | female | adult stage phenotype, suppressible | partially by Scer\GAL4C587/hpoRNAi.UAS.cUa
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | female | adult stage phenotype, suppressible | partially by wtsRNAi.UAS.cUa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | female | adult stage phenotype, suppressible | partially by ykiUAS.cHa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | female | adult stage phenotype, suppressible | partially by Scer\GAL4C587/sdKK108877
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | female | adult stage phenotype, suppressible | partially by Scer\GAL4C587/TgiHMS00981
Scer\GAL4C587, ciRNAi.UASp.cLa has neoplasia | female | adult stage phenotype, suppressible | partially by Scer\GAL4C587/vgRNAi.UAS.cUa
Scer\GAL4C587, ciRNAi.UASp.cLa, hpoUAS.cWa has neoplasia | female | adult stage phenotype, suppressible | partially by wtsRNAi.UAS.cUa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa, hpoUAS.cWa has neoplasia | female | adult stage phenotype, suppressible | partially by ykiUAS.cHa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, enhanceable by Scer\GAL4C587/hpoUAS.cWa
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, enhanceable by Scer\GAL4C587/wtsUAS.cYa
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, suppressible | partially by ykiUAS.cHa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, suppressible | partially by Scer\GAL4C587/sdKK108877
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, suppressible | partially by Scer\GAL4C587/TgiHMS00981
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, suppressible | partially by Scer\GAL4C587/vgRNAi.UAS.cUa
Scer\GAL4C587, ciRNAi.UASp.cLa, hpoUAS.cWa has germarium phenotype, suppressible | partially by wtsRNAi.UAS.cUa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa, hpoUAS.cWa has germarium phenotype, suppressible | partially by ykiUAS.cHa/Scer\GAL4C587
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, suppressible | partially by Scer\GAL4C587/hpoRNAi.UAS.cUa
Scer\GAL4C587, ciRNAi.UASp.cLa has germarium phenotype, suppressible | partially by wtsRNAi.UAS.cUa/Scer\GAL4C587
The rather moderate tumorous germarium phenotype characteristic for adult female flies expressing cidsRNA.shRNA.Scer\UAS.P\T under the control of Scer\GAL4C587 is strongly aggravated by co-expression of either hpoScer\UAS.cWa or wtsScer\UAS.cYa and significantly improved by co-expression of any of the following: hpoVDRC.cUa, sdKK108877, TgiHMS00981, vgdsRNA.Scer\UAS.cUa, wtsVDRC.cUa or ykiScer\UAS.cHa. Co-expression of either wtsVDRC.cUa or ykiScer\UAS.cHa can also partially rescue the aggravated tumorous phenotype of flies expressing both cidsRNA.shRNA.Scer\UAS.P\T and hpoScer\UAS.cWa simultaneously.