dendrite & abdominal anterior ventral multidendritic neuron vdaa, with Scer\GAL4ppk.1.9
dendrite & class IV dendritic arborising neuron, with Scer\GAL4ppk.1.9
dendrite & dorsal multidendritic neuron ddaC | somatic clone, with Scer\GAL4ppk.1.9
mitochondrion & dorsal multidendritic neuron ddaC | somatic clone, with Scer\GAL4ppk.1.9
Expression of prelScer\UAS.T:Ivir\HA1 results in mitochondria fragmentation and dendritic arbor shortening in the class IV ddaC neurons (with the Scer\GAL4ppk.PU driver) and similar though much weaker reduction in total dendrite branch length is also observed in class III ddaA (with Scer\GAL4smid-C161) and class I ddaE (with Scer\GAL4221) neurons in third instar larvae.
At early first larval instar no significant effect on dendritic patterning of class IV ddaC neurons is observed upon Scer\GAL4109(2)80-driven expression of prelScer\UAS.T:Ivir\HA1 but by early second instar over 70% of dendrite endings are regressed - significantly more than in controls.
The density of mitochondria (assayed by the expression of markers with a mitochondrial targeting signal) is significantly reduced in both axons and dendrites of ddaC neuron clones expressing prelScer\UAS.T:Ivir\HA1 under the control of Scer\GAL4ppk.1.9 compared to controls. The mitochondria appear to be fragmented in the mutant neurons.
Expression of prelScer\UAS.T:Ivir\HA1 under the control of Scer\GAL4ppk.1.9 in ddaC neuron clones results in smaller, simpler dendritic arbors.
Class IV v'ada neurons in the adult abdomen that are expressing prelScer\UAS.T:Ivir\HA1 under the control of Scer\GAL4ppk.1.9 show a significant reduction in the total length of dendritic branches compared to controls and the neurons show late-onset retraction of their arbors when observed at 10 and 30 days as adults.
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by bskDN.UAS/Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKGL00030, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKKK100348, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKGD5584, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by PEKHMJ02063, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, suppressible | partially by BacA\p35UAS.cHa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by AMPKαK57A.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/p53H159N.UAS.Ex
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/Sod1UAS.cAa
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by S6kSTDETE.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Gcn2GL00267, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Gcn2KK103566, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Gcn2GD9162, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorGL01034
Scer\GAL4109(2)80, prelUAS.Tag:HA has abnormal neuroanatomy | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorHMS01555
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, enhanceable by bskDN.UAS/Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, enhanceable by bskDN.UAS/Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, enhanceable by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by BacA\p35UAS.cHa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by BacA\p35UAS.cHa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKGL00030, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKGL00030, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKKK100348, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKKK100348, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKGD5584, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKGD5584, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, suppressible | partially by PEKHMJ02063, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, suppressible | partially by PEKHMJ02063, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by AMPKαK57A.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/p53H159N.UAS.Ex
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/p53H159N.UAS.Ex
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/Sod1UAS.cAa
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/Sod1UAS.cAa
Scer\GAL4109(2)80, prelUAS.Tag:HA has mitochondrion | third instar larval stage phenotype, non-suppressible by PPP1R15UAS.cMa, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by S6kSTDETE.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by S6kSTDETE.UAS, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Gcn2GL00267, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Gcn2GL00267, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Gcn2KK103566, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Gcn2KK103566, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Gcn2GD9162, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Gcn2GD9162, Scer\GAL4109(2)80
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorGL01034
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorGL01034
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorHMS01555
Scer\GAL4109(2)80, prelUAS.Tag:HA has dendrite | third instar larval stage phenotype, non-suppressible by Scer\GAL4109(2)80/ThorHMS01555
Scer\GAL4109(2)80, prelUAS.Tag:HA has abdominal dorsal multidendritic neuron ddaC | third instar larval stage phenotype, non-suppressible by AMPKαK57A.UAS, Scer\GAL4109(2)80
The shortening of the dendritic arbor in class IV ddaC neurons in third instar larvae expressing prelScer\UAS.T:Ivir\HA1 under the control of Scer\GAL4109(2)80 is slightly enhanced by co-expression of bskDN.Scer\UAS, is not significantly affected by co-expression of any of the following: AMPKαK57A.Scer\UAS, p53H159N.Scer\UAS.Ex, Sod1Scer\UAS.cAa, S6kSTDETE.Scer\UAS, Gcn2GL00267, Gcn2KK103566, Gcn2GD9162, ThorGL01034 or ThorHMS01555 but is strongly mitigated by co-expression of any of the following: PEK[GL00030], PEKKK100348, PEKGD5584 or PEKHMJ02063 or PPP1R15Scer\UAS.cMa, which however in some cases has the opposite effect and appears to enhance rather than suppress the dendritic loss phenotype.
The mitochondria fragmentation induced by prelScer\UAS.T:Ivir\HA1 expression however is not improved by PPP1R15Scer\UAS.cMa co-expression.
The shortening of the dendritic arbor in class IV ddaC neurons in third instar larvae expressing prelScer\UAS.T:Ivir\HA1 under the control of Scer\GAL4109(2)80 is only slightly mitigated by co-expression of BacA\p35Scer\UAS.cHa.