Drives expression in multidendritic and some bipolar neurons.
This Gal4 driver which mimicks the expression of the ppk gene is expressed in a single md neuron within the d, v' and v PNS clusters. This construct also drives expression in four bipolar neurons in each of the upper brain lobes.
dendrite & abdominal anterior ventral multidendritic neuron vdaa, with DebclUAS.Tag:HA
dendrite & abdominal anterior ventral multidendritic neuron vdaa, with prelUAS.Tag:HA
dendrite & class IV dendritic arborising neuron, with DebclUAS.Tag:HA
dendrite & class IV dendritic arborising neuron, with prelUAS.Tag:HA
dendrite & dorsal multidendritic neuron ddaC, with tutlRE40452.UAS
dendrite & dorsal multidendritic neuron ddaC | somatic clone, with DebclUAS.Tag:HA
dendrite & dorsal multidendritic neuron ddaC | somatic clone, with prelUAS.Tag:HA
dendrite | P-stage, with shrbUAS.GFP
dendrite | pupal stage, with HrsJF02860
dendrite | pupal stage, with mopHM05008
mitochondrion & dorsal multidendritic neuron ddaC, with DebclUAS.Tag:HA
mitochondrion & dorsal multidendritic neuron ddaC | somatic clone, with prelUAS.Tag:HA
Inhibition (using Ctet\tetXTNT-LC.UAS) of Scer\GAL4ppk.1.9 cells significantly reduces larval escape behavior in response to HCl application, compared to controls.
Activating Scer\GAL4ppk.1.9 neurons leads to escape sequences in larvae: a low likelihood of escape rolling behavior and a high likelihood of fast crawling. Mechanosensory (vibration) stimulation alone evokes only fast crawling (no rolling). When both are simultaneous (nociceptive stimulation via activation of Scer\GAL4ppk.1.9 neurons, along with mechanosensory stimulation) significantly increases the likelihood of rolling behavior; this effect is dose-dependent and synergistic. Vibration-induced facilitation of rolling is mediated through mechanosensory chordotonal neurons.
Optogenetic activation (using Crei\ChR2UAS.cSa with 470 nm (blue) light) of Scer\GAL4ppk.1.9 cells in larvae results in a significant increase in escape behaviors, compared to controls.
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by ci76.UAS/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible by enKK107874/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by painGD2221/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by painJF01065/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by pain70/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by dispGD2813/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, ptc1130X.UAS has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible by enKK107874/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, hhUAS.cUa has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by dispGD2813/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by CG17760GD17286, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by CG17760KK113244, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by Gβ5JF02941, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by Gβ5KK108311, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by Gγ1HMS01361, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by Gγ1NIG.8261R, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by ptcUAS.cJa/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TkR99DUAS.EGFP has pain response defective | early third instar larval stage | heat sensitive phenotype, suppressible | partially by smo5A.UAS.Tag:FLAG/Scer\GAL4ppk.1.9
EcRdsRNA.UAS.cCa, Scer\GAL4ppk.1.9 has neuroanatomy defective phenotype, suppressible | partially by hdcUAS.cSa, Scer\GAL4ppk.1.9
Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9 has stress response defective phenotype, suppressible by paraGD3392, Scer\GAL4ppk.1.9
Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9 has stress response defective phenotype, suppressible by spasKK107786, Scer\GAL4ppk.1.9
Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9 has stress response defective phenotype, suppressible by spas[+]/spas5.75
Bhal\NaChBacUAS.EGFP, Scer\GAL4ppk.1.9 has behavior defective | larval stage phenotype, suppressible | partially by Df(2L)ppk1Aid/Df(2L)ppk1MirB
Bhal\NaChBacUAS.EGFP, Scer\GAL4ppk.1.9 has small body phenotype, suppressible by Ork1Δ-C.UAS.EGFP, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, Sox14fl.UAS has neuroanatomy defective phenotype, suppressible by Mical15256
Scer\GAL4ppk.1.9, DebclUAS.Tag:HA has neuroanatomy defective | somatic clone phenotype, suppressible by BuffyUAS.cQa, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, ptc1130X.UAS has pain response defective | early third instar larval stage | heat sensitive phenotype, non-suppressible by TkR99DGD375/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, ptc1130X.UAS has pain response defective | early third instar larval stage | heat sensitive phenotype, non-suppressible by dispGD2813/Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, Sox14GD4416 has neuroanatomy defective phenotype, non-suppressible by Scer\GAL4ppk.1.9
Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9 has stress response defective phenotype, non-suppressible by kat-60L1GD7435, Scer\GAL4ppk.1.9
Bhal\NaChBacUAS.EGFP, Scer\GAL4ppk.1.9 has behavior defective | larval stage phenotype, non-suppressible by ppkUAS.cAa/Df(2L)ppk1Aid/Df(2L)ppk1MirB, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, TrpA1dsRNA.UAS.cUa has phototaxis defective phenotype, non-suppressible by hid110
rprUAS.cUa/Scer\GAL4ppk.1.9 is an enhancer of phototaxis defective phenotype of hid110, hidUAS.cUa
Vdes\TrpA1UAS.S/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective phenotype of TrpA11
Vdes\TrpA1UAS.L/Scer\GAL4ppk.1.9 is a suppressor of pain response defective phenotype of TrpA11
Tmer\TrpA1UAS.b/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective phenotype of TrpA11
smo5A.UAS.Tag:FLAG/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
ci76.UAS/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
enKK107874/Scer\GAL4ppk.1.9 is a suppressor of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
painGD2221/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
painJF01065/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
pain70/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
dispGD2813/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
enKK107874/Scer\GAL4ppk.1.9 is a suppressor of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, ptc1130X.UAS
dispGD2813/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, hhUAS.cUa
CG17760GD17286, Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
CG17760KK113244, Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
Gβ5JF02941, Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
Gβ5KK108311, Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
Gγ1HMS01361, Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
Gγ1NIG.8261R, Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
ptcUAS.cJa/Scer\GAL4ppk.1.9 is a suppressor | partially of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, TkR99DUAS.EGFP
hdcUAS.cSa, Scer\GAL4ppk.1.9 is a suppressor | partially of neuroanatomy defective phenotype of EcRdsRNA.UAS.cCa, Scer\GAL4ppk.1.9
paraGD3392, Scer\GAL4ppk.1.9 is a suppressor of stress response defective phenotype of Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9
spasKK107786, Scer\GAL4ppk.1.9 is a suppressor of stress response defective phenotype of Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9
fraUAS.cKa/Scer\GAL4ppk.1.9 is a suppressor of neuroanatomy defective phenotype of Trim946
Ork1Δ-C.UAS.EGFP, Scer\GAL4ppk.1.9 is a suppressor of small body phenotype of Bhal\NaChBacUAS.EGFP, Scer\GAL4ppk.1.9
TrpA1dsRNA.UAS.cUa/Scer\GAL4ppk.1.9 is a suppressor of phototaxis defective phenotype of hid110
Sox14fl.UAS/Scer\GAL4ppk.1.9 is a suppressor | partially of neuroanatomy defective phenotype of Mical15256
BuffyUAS.cQa/Scer\GAL4ppk.1.9 is a suppressor of neuroanatomy defective | somatic clone phenotype of prel1
BuffyUAS.cQa, Scer\GAL4ppk.1.9 is a suppressor of neuroanatomy defective | somatic clone phenotype of Scer\GAL4ppk.1.9, DebclUAS.Tag:HA
TkR99DGD375/Scer\GAL4ppk.1.9 is a non-suppressor of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, ptc1130X.UAS
dispGD2813/Scer\GAL4ppk.1.9 is a non-suppressor of pain response defective | early third instar larval stage | heat sensitive phenotype of Scer\GAL4ppk.1.9, ptc1130X.UAS
Scer\GAL4ppk.1.9 is a non-suppressor of neuroanatomy defective phenotype of Scer\GAL4ppk.1.9, Sox14GD4416
kat-60L1GD7435, Scer\GAL4ppk.1.9 is a non-suppressor of stress response defective phenotype of Crei\ChR2UAS.cHa.EYFP, Scer\GAL4ppk.1.9
ppkUAS.cAa, Df(2L)ppk1Aid, Df(2L)ppk1MirB, Scer\GAL4ppk.1.9 is a non-suppressor of behavior defective | larval stage phenotype of Bhal\NaChBacUAS.EGFP, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, nosdsRNA.UAS.WIZ has larval multidendritic class IV neuron | third instar larval stage phenotype, suppressible by hidA206/hid[+]
Scer\GAL4ppk.1.9, nosdsRNA.UAS.WIZ has dendrite | third instar larval stage phenotype, suppressible by hidA206/hid[+]
Scer\GAL4ppk.1.9, nosdsRNA.UAS.WIZ has mitochondrion | third instar larval stage phenotype, suppressible by hidA206/hid[+]
EcRdsRNA.UAS.cCa, Scer\GAL4ppk.1.9 has larval dorsal multidendritic neuron ddaC phenotype, suppressible | partially by hdcUAS.cSa, Scer\GAL4ppk.1.9
EcRdsRNA.UAS.cCa, Scer\GAL4ppk.1.9 has dendrite phenotype, suppressible | partially by hdcUAS.cSa, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, Sox14fl.UAS has dendrite phenotype, suppressible by Mical15256
Scer\GAL4ppk.1.9, Sox14fl.UAS has larval dorsal multidendritic neuron ddaC phenotype, suppressible by Mical15256
Scer\GAL4ppk.1.9, DebclUAS.Tag:HA has larval dorsal multidendritic neuron ddaC | somatic clone phenotype, suppressible by BuffyUAS.cQa, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, DebclUAS.Tag:HA has mitochondrion & dorsal multidendritic neuron ddaC phenotype, suppressible by BuffyUAS.cQa, Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, Sox14GD4416 has larval dorsal multidendritic neuron ddaC phenotype, non-suppressible by Scer\GAL4ppk.1.9
Scer\GAL4ppk.1.9, Sox14GD4416 has dendrite phenotype, non-suppressible by Scer\GAL4ppk.1.9
hdcUAS.cSa, Scer\GAL4ppk.1.9 is a suppressor | partially of larval dorsal multidendritic neuron ddaC phenotype of EcRdsRNA.UAS.cCa, Scer\GAL4ppk.1.9
hdcUAS.cSa, Scer\GAL4ppk.1.9 is a suppressor | partially of dendrite phenotype of EcRdsRNA.UAS.cCa, Scer\GAL4ppk.1.9
fraUAS.cKa/Scer\GAL4ppk.1.9 is a suppressor of dopaminergic neuron phenotype of Trim946
fraUAS.cKa/Scer\GAL4ppk.1.9 is a suppressor of midline crossing tract phenotype of Trim946
Sox14fl.UAS/Scer\GAL4ppk.1.9 is a suppressor | partially of dendrite phenotype of Mical15256
Sox14fl.UAS/Scer\GAL4ppk.1.9 is a suppressor | partially of larval dorsal multidendritic neuron ddaC phenotype of Mical15256
BuffyUAS.cQa/Scer\GAL4ppk.1.9 is a suppressor of dendrite & dorsal multidendritic neuron ddaC | somatic clone phenotype of prel1
BuffyUAS.cQa, Scer\GAL4ppk.1.9 is a suppressor of larval dorsal multidendritic neuron ddaC | somatic clone phenotype of Scer\GAL4ppk.1.9, DebclUAS.Tag:HA
BuffyUAS.cQa, Scer\GAL4ppk.1.9 is a suppressor of mitochondrion & dorsal multidendritic neuron ddaC phenotype of Scer\GAL4ppk.1.9, DebclUAS.Tag:HA
Scer\GAL4ppk.1.9 is a non-suppressor of larval dorsal multidendritic neuron ddaC phenotype of Scer\GAL4ppk.1.9, Sox14GD4416
Scer\GAL4ppk.1.9 is a non-suppressor of dendrite phenotype of Scer\GAL4ppk.1.9, Sox14GD4416
SKUAS.M/Scer\GAL4ppk.1.9 rescues SKΔ
TrpA1UAS.(B).cKa/Scer\GAL4ppk.1.9 partially rescues TrpA11
hdcs.UAS.Tag:FLAG/Scer\GAL4ppk.1.9 partially rescues hdc43
SKUAS.V/Scer\GAL4ppk.1.9 fails to rescue SKΔ
Scer\GAL4ppk.1.9/mopmut.UAS fails to rescue mopHM05008
SmnUAS.Tag:FLAG/Scer\GAL4ppk.1.9 fails to rescue SmnX7
tutlRE40452.UAS/Scer\GAL4ppk.1.9 fails to rescue tutl23
MicalN-ter.UAS/Scer\GAL4ppk.1.9 fails to rescue Mical15256
MicalN-ter.UAS/Scer\GAL4ppk.1.9 fails to rescue Mical15256/Df(3R)swp2MICAL