C17150028T
S81L | Chchd2-PA; S33L | Chchd2-PB
S81L
Analogous S59L mutation in human CHCHD10 implicated in frontotemporal dementia and/or amyotrophic lateral sclerosis 2; mutation carried on in vitro construct; site of nucleotide substitution in fly gene inferred by FlyBase curator based on reported amino acid change.
The expression from one copy of Chchd2S81L.UAS under the control of Scer\GAL4GMR.PU induces eye degeneration, with a rough eye and depigmentation as the flies aged. Expression from two copies of Chchd2S81L.UAS leads to more severe eye phenotypes, which are present from eclosion.
The expression from two copies of Chchd2S81L.UAS under the control of Scer\GAL4VGlut-OK371 leads to fewer boutons and branches at the third instar larval neuromuscular junction.
The expression from one copy of Chchd2S81L.UAS under the control of Scer\GAL4Mhc.PW induces a 'held-up' wing phenotype, decreased flight ability and sarcomeric defects in adult indirect flight muscles. The expression from two copies of Chchd2S81L.UAS leads to 45-days-old adults showing indirect flight muscle defects, with mitochondria fragmentation.
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by MarfGD11094, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by Drp1JF02762, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by Drp1GD10456, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by TER94GD9777, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by MarfJF01650, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by MitofilinGD4642, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by MitofilinKK107998, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by MarfHMC03883, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by MarfKK105681, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, enhanceable by Drp1HMC03230, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by ari-1JF03352, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by MitofilinUAS.Tag:MYC, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by ND-42UAS.Tag:HA, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by mudGL00629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by ref(2)PHMS00551, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by mib2HMJ21843, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by Tango112, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by ref(2)PHMS00938, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by mib1JF02629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by mudHMS01458, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by keyGL00088, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by keyHMC04952, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by mudJF02911, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by sicilymCherry, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by sicilyUAS.cZa, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-enhanceable by BNIP3HMJ02058, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible by Hsap\CHCHD10UAS.cBa, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible | partially by parkGD5543, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible by Pink1HMC04160, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible by Pink1KK101205, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible | partially by parkKK107919, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible | partially by parkHMS01800, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4Mhc.PW has visible | adult stage phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4Mhc.PW
Chchd2S81L.UAS, Scer\GAL4Mhc.PW has abnormal flight phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4Mhc.PW
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, suppressible | partially by MitofilinT507A.T561A.UAS.Tag:MYC, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by ari-1JF03352, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by MitofilinUAS.Tag:MYC, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by keyGL00088, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by keyHMC04952, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by mudJF02911, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by sicilymCherry, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by sicilyUAS.cZa, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by BNIP3HMJ02058, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by ND-42UAS.Tag:HA, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by mudGL00629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by ref(2)PHMS00551, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by mib2HMJ21843, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by Tango112, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by ref(2)PHMS00938, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by mib1JF02629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has visible | adult stage | progressive phenotype, non-suppressible by mudHMS01458, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Drp1UAS.cDa, Scer\GAL4GMR.PU has lethal phenotype
Atg1UAS.cSa, Chchd2S81L.UAS, Scer\GAL4GMR.PU has lethal phenotype
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by MarfGD11094, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by Drp1JF02762, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by Drp1GD10456, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by TER94GD9777, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by MitofilinGD4642, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by MitofilinKK107998, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by MarfJF01650, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by MarfHMC03883, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by MarfKK105681, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, enhanceable by Drp1HMC03230, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by ari-1JF03352, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by MitofilinUAS.Tag:MYC, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by ND-42UAS.Tag:HA, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by mudGL00629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by ref(2)PHMS00551, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by mib2HMJ21843, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by Tango112, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by ref(2)PHMS00938, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by mib1JF02629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by mudHMS01458, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by keyGL00088, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by keyHMC04952, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by mudJF02911, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by sicilymCherry, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by sicilyUAS.cZa, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-enhanceable by BNIP3HMJ02058, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by Hsap\CHCHD10UAS.cBa, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible | partially by parkGD5543, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by Pink1HMC04160, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible by Pink1KK101205, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible | partially by parkKK107919, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible | partially by parkHMS01800, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4Mhc.PW has indirect flight muscle cell | adult stage phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4Mhc.PW
Chchd2S81L.UAS, Scer\GAL4Mhc.PW has mitochondrion | adult stage phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4Mhc.PW
Chchd2S81L.UAS, Scer\GAL4Mhc.PW has wing phenotype, suppressible | partially by Pink1GD11336, Scer\GAL4Mhc.PW
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, suppressible | partially by MitofilinT507A.T561A.UAS.Tag:MYC, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by ari-1JF03352, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by MitofilinUAS.Tag:MYC, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by keyGL00088, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by mib2HMJ21843, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by ref(2)PHMS00938, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by Tango112, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by keyHMC04952, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by mudGL00629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by mib1JF02629, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by mudHMS01458, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by mudJF02911, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by ND-42UAS.Tag:HA, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by ref(2)PHMS00551, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by sicilymCherry, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by sicilyUAS.cZa, Scer\GAL4GMR.PU
Chchd2S81L.UAS, Scer\GAL4GMR.PU has eye phenotype, non-suppressible by BNIP3HMJ02058, Scer\GAL4GMR.PU
Chchd2S81L.UAS is rescued by Chchd2UAS.cBa/Scer\GAL4GMR.PU
Chchd2S81L.UAS is partially rescued by Scer\GAL4Mhc.PW/Chchd2UAS.cBa
Chchd2S81L.UAS is not rescued by Chchd2null