UAS regulatory sequences drive expression of an inverted repeat.
Expressing Tom40JF02030 under the control of Scer\GAL4Cg.PA leads to severe mitochondrial defects in the third instar larval fat body, as shown by the absence of MitoGFP signal.
The expression of Tom40JF02030 under the control of Scer\GAL4Cg.PA results in early third instar larval fat bodies with severely reduced cell sizes and dramatic accumulation of autophagosome-like structures (Atg8a-, Atg6-, Atg14-, Atg5-, Atg16-, Atg12-, Syx17-positive) wrapping ubiquitinated protein aggregates, omegasomes (ZFYVE1-positive) and lysosomes (Lamp1-positive), as compared to controls; in TEM, mitochondria are small and the double membranes of autophagosome-like structures enclose electron-dense aggregates and are surrounded by many lysosomes, as compared to controls.
The expression of Tom40JF02030 under the control of Scer\GAL4GMR.PU (together with Dicer-2, for efficient RNAi) leads to progressive eye defects/neurodegeneration (normal eyes in 2 days old adults; loss of rhabdomeres in 30 days old adults), as compared to controls.
The expression of Tom40JF02030 under the control of Scer\GAL4Toll-6-D42 (together with Dicer-2, for efficient RNAi) induces climbing defects in adults, as compared to controls.
Expression of Tom40JF02030 under the control of Scer\GAL4ple.PF results in a loss of dopaminergic (DA) neurons from the PPL1 cluster accompanied by mitochondrial aggregations in the DA neurons in the adult brain but expression under the Scer\GAL4Mhc.PU driver has no adverse effect on adult wing posture or jumping ability.
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg9HMS01246, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg12JF02704, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg5JF02703, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg6HMS01483, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Rab7JF02377, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by HDAC6UAS.cDa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by NmnatUAS.Tag:HA, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Scer\GAL4Cg.PA/ref(2)PHMS00938
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by parkHMS01800/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by parkUAS.Tag:V5/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1D501A.UAS.Tag:V5, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/parkHMS01800, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Atg6HMS01483, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Syx17JF01937, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by porinJF03251/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg8aHMS01328, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has decreased cell size | third instar larval stage phenotype, non-suppressible by Atg16HMS01347, Scer\GAL4Cg.PA
Scer\GAL4ple.PF, Tom40JF02030 has abnormal neuroanatomy | adult stage phenotype, non-suppressible by Pink1UAS.cYa, Scer\GAL4ple.PF
Scer\GAL4ple.PF, Tom40JF02030 has decreased cell number | adult stage phenotype, non-suppressible by Pink1UAS.cYa, Scer\GAL4ple.PF
Tom40JF02030/Scer\GAL4Mhc.PU is an enhancer of visible | adult stage phenotype of Pink1B9
Tom40JF02030, Scer\GAL4Mhc.PU is an enhancer of visible | adult stage phenotype of Pink1RNAi.UAS.cYa, Scer\GAL4Mhc.PU
Tom40JF02030/Scer\GAL4Mhc.PU is a non-suppressor of abnormal jumping phenotype of Pink1B9
Tom40JF02030/Scer\GAL4ple.PF is a non-suppressor of abnormal neuroanatomy | adult stage phenotype of Pink1B9
Tom40JF02030/Scer\GAL4ple.PF is a non-suppressor of decreased cell number | adult stage phenotype of Pink1B9
Scer\GAL4GMR.PU, Tom40JF02030 has rhabdomere of eye photoreceptor cell | adult stage | progressive phenotype, enhanceable by Hsap\HTT72Q.UAS.Emerald, Scer\GAL4GMR.PU
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, enhanceable by Scer\GAL4Cg.PA/Syx17JF01937
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, enhanceable by Scer\GAL4Cg.PA/Syx17JF01937
Scer\GAL4GMR.PU, Tom40JF02030 has rhabdomere of eye photoreceptor cell | adult stage | progressive phenotype, enhanceable by Pink1UAS.cCa, Scer\GAL4GMR.PU
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible by Atg9HMS01246, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible by Atg5JF02703, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible by Atg16HMS01347, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible by Atg6HMS01483, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible by Atg12JF02704, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Atg9HMS01246, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Atg6HMS01483, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Atg12JF02704, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Atg5JF02703, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Atg16HMS01347, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Scer\GAL4Cg.PA/ref(2)PHMS00938
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by Pink1UAS.cCa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, suppressible | partially by parkUAS.Tag:V5/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible | partially by Scer\GAL4Cg.PA/ref(2)PHMS00938
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible | partially by Pink1UAS.cCa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, suppressible | partially by parkUAS.Tag:V5/Scer\GAL4Cg.PA
Scer\GAL4GMR.PU, Tom40JF02030 has rhabdomere of eye photoreceptor cell | adult stage | progressive phenotype, suppressible | partially by ref(2)PHMS00938/Scer\GAL4GMR.PU
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by porinJF03251/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by porinJF03251/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by Atg8aHMS01328, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by Rab7JF02377, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by Rab7JF02377, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by Pink1D501A.UAS.Tag:V5, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by NmnatUAS.Tag:HA, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by HDAC6UAS.cDa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by HDAC6UAS.cDa, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by Pink1D501A.UAS.Tag:V5, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by NmnatUAS.Tag:HA, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by parkHMS01800/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by parkHMS01800/Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/parkHMS01800, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Atg5JF02703, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has fat cell | early third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Syx17JF01937, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Atg5JF02703, Scer\GAL4Cg.PA
Scer\GAL4Cg.PA, Tom40JF02030 has autophagosome | early third instar larval stage phenotype, non-suppressible by Pink1UAS.cCa/Syx17JF01937, Scer\GAL4Cg.PA
Scer\GAL4ple.PF, Tom40JF02030 has dopaminergic PPL1 neuron | adult stage phenotype, non-suppressible by Pink1UAS.cYa, Scer\GAL4ple.PF
Tom40JF02030, Scer\GAL4GMR.PU is an enhancer of rhabdomere of eye photoreceptor cell | adult stage | progressive phenotype of Hsap\HTT72Q.UAS.Emerald, Scer\GAL4GMR.PU
Tom40JF02030/Scer\GAL4Cg.PA is an enhancer of fat cell | early third instar larval stage phenotype of Scer\GAL4Cg.PA, Syx17JF01937
Tom40JF02030/Scer\GAL4Cg.PA is an enhancer of autophagosome | early third instar larval stage phenotype of Scer\GAL4Cg.PA, Syx17JF01937
Tom40JF02030/Scer\GAL4Mhc.PU is an enhancer of wing | adult stage phenotype of Pink1B9
Tom40JF02030/Scer\GAL4Mhc.PU is an enhancer of flight muscle cell phenotype of Pink1B9
Tom40JF02030/Scer\GAL4Mhc.PU is an enhancer of mitochondrion | adult stage phenotype of Pink1B9
Tom40JF02030/Scer\GAL4ple.PF is an enhancer of dopaminergic neuron | adult stage phenotype of Pink1B9
Tom40JF02030/Scer\GAL4ple.PF is an enhancer of mitochondrion | adult stage phenotype of Pink1B9
Tom40JF02030, Scer\GAL4Mhc.PU is an enhancer of wing | adult stage phenotype of Pink1RNAi.UAS.cYa, Scer\GAL4Mhc.PU
Tom40JF02030, Scer\GAL4Mhc.PU is an enhancer of flight muscle cell phenotype of Pink1RNAi.UAS.cYa, Scer\GAL4Mhc.PU
Tom40JF02030, Scer\GAL4Mhc.PU is an enhancer of mitochondrion | adult stage phenotype of Pink1RNAi.UAS.cYa, Scer\GAL4Mhc.PU
Tom40JF02030/Scer\GAL4ple.PF is a non-suppressor of dopaminergic PPL1 neuron | adult stage phenotype of Pink1B9
Pink1UAS.cCa, Scer\GAL4GMR.PU, Tom40JF02030 has eye photoreceptor cell phenotype
Pink1UAS.cCa, Scer\GAL4GMR.PU, Tom40JF02030 has autophagosome | adult stage phenotype
The progressive eye defects induced by the expression of Tom40JF02030 under the control of Scer\GAL4GMR.PU (normal eyes in 2 days old adults; loss of rhabdomeres in 30 days old adults) are enhanced by the co-expression of Pink1UAS.cCa : even the 2-days-old fly eyes start to display small rhabdomeres and the photoreceptor cells are filled with large autophagosome-like structures.
The loss of dopaminergic PPL1 neurons observed in adult flies expressing Tom40JF02030 RNAi under the control of Scer\GAL4ple.PF is not affected by co-expression of Pink1Scer\UAS.cYa.
The abnormal mitochondrial aggregations (observed in flight muscles or dopaminergic neurons), wing posture and jumping ability defects as well as the loss of dopaminergic neurons from the PPL1 cluster characteristic for Pink1B9 adult homozygotes are exacerbated or not suppressed by expression (controlled by either the Scer\GAL4Mhc.PU muscle driver or the Scer\GAL4ple.PF neuronal driver) of Tom40JF02030. Similarly, the mitochondrial aggregations in flight muscles along with the wing posture and jumping ability defects observed in adult flies expressing Pink1dsRNA.Scer\UAS under the control of Scer\GAL4Mhc.PU are further enhanced by expression of Tom40JF02030.