FlyBase curator comment: this entry represents a transgenic construct where the particular construct used cannot be determined.
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage phenotype of wgl-8
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of dsh3
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of dsh3
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of armF1α
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of armF1α
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage phenotype of wgl-8
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of arm2
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of arm2
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of dsh3
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of segment polarity phenotype | embryonic stage | maternal effect phenotype of dsh3
Atg5RNAi.UAS/Scer\GAL4arm.PU is a suppressor of abnormal starvation stress response | adult stage phenotype of vapKS67
Atg5RNAi.UAS/Scer\GAL4arm.PU is a suppressor of short lived | calorie restriction conditional phenotype of vapKS67
Nf1UAS.cUa/Scer\GAL4arm.PU is a suppressor | partially of abnormal starvation stress response | adult stage phenotype of vapKS67
Nf1UAS.cUa/Scer\GAL4arm.PU is a suppressor | partially of short lived | calorie restriction conditional phenotype of vapKS67
Scer\GAL4arm.PU/RasGAP1UAS.cUa is a suppressor | partially of abnormal starvation stress response | adult stage phenotype of vapKS67
Scer\GAL4arm.PU/RasGAP1UAS.cUa is a suppressor | partially of short lived | calorie restriction conditional phenotype of vapKS67
Scer\GAL4arm.PU/MetUAS.cJa is a suppressor of lethal phenotype of Met27, gce2.5k
gceUAS.cJa/Scer\GAL4arm.PU is a suppressor of lethal phenotype of Met27, gce2.5k
gceUAS.Tag:FLAG/Scer\GAL4arm.PU is a suppressor of lethal phenotype of Met27, gce2.5k
gceUAS.cJa/Scer\GAL4arm.PU is a suppressor of chemical resistant phenotype of Met27
Scer\GAL4arm.PU is a suppressor | partially of increased body size | third instar larval stage phenotype of hay[+]/haync2rv1, hfpEP3058
Stat92EGD4492/Scer\GAL4arm.PU is a suppressor | partially of decreased fecundity | female phenotype of Ptp61FΔ
Sirt1UAS.cGa/Scer\GAL4arm.PU is a suppressor | partially of abnormal locomotor behavior | adult stage phenotype of Pink1B9
Sirt1UAS.cGa/Scer\GAL4arm.PU is a suppressor | partially of increased cell death | adult stage phenotype of Pink1B9
mtTFB1bi.UASp/Scer\GAL4arm.PU is a suppressor | partially of lethal | recessive | third instar larval stage phenotype of Ccdc56D11
gceT272Y.UAS/Scer\GAL4arm.PU is a non-suppressor of chemical resistant phenotype of Met27
gceV315F.UAS/Scer\GAL4arm.PU is a non-suppressor of chemical resistant phenotype of Met27
gceT272Y.UAS/Scer\GAL4arm.PU is a non-suppressor of lethal phenotype of Met27, gce2.5k
gceC366M.UAS/Scer\GAL4arm.PU is a non-suppressor of chemical resistant phenotype of Met27
gceV315F.UAS/Scer\GAL4arm.PU is a non-suppressor of lethal phenotype of Met27, gce2.5k
gceC366M.UAS/Scer\GAL4arm.PU is a non-suppressor of lethal phenotype of Met27, gce2.5k
MetV449F.UAS/Scer\GAL4arm.PU is a non-suppressor of lethal phenotype of Met27, gce2.5k
MetC500M.UAS/Scer\GAL4arm.PU is a non-suppressor of lethal phenotype of Met27, gce2.5k
gceT272Y.UAS.Tag:FLAG/Scer\GAL4arm.PU is a non-suppressor of lethal phenotype of Met27, gce2.5k
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of arm2
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of arm2
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of armF1α
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of armF1α
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of dsh3
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of dsh3
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | maternal effect | embryonic stage phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | embryonic stage phenotype of wgl-8
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of segment polarity phenotype | embryonic stage phenotype of wgl-8
Scer\GAL4arm.PU/RhebUAS.cSa is a non-suppressor of decreased body size | third instar larval stage phenotype of Tcs3e01173
Pi3K92ED954A.UAS.Tag:MYC/Scer\GAL4arm.PU is a non-suppressor of decreased fecundity | female phenotype of Ptp61FΔ
foxo25, foxo21, Sirt1UAS.cGa, Scer\GAL4arm.PU is a non-suppressor of increased cell death | adult stage phenotype of Pink1B9
Sirt1UAS.cGa/Scer\GAL4arm.PU is a non-suppressor of abnormal locomotor behavior | adult stage phenotype of park1
Sirt1UAS.cGa/Scer\GAL4arm.PU is a non-suppressor of increased cell death | adult stage phenotype of park1
foxo25, foxo21, Sirt1UAS.cGa, Scer\GAL4arm.PU is a non-suppressor of abnormal locomotor behavior | adult stage phenotype of Pink1B9
Scer\GAL4arm.PU is a non-suppressor of lethal | recessive | third instar larval stage phenotype of Ccdc56D6
mtTFB1UASp.cPa/Scer\GAL4arm.PU is a non-suppressor of lethal | recessive | third instar larval stage phenotype of Ccdc56D11
Scer\GAL4arm.PU, sggUAS.Tag:Myr(Src64B),Tag:HA has embryonic/larval cuticle | embryonic stage phenotype, non-suppressible by wgl-8/wgl-8
Scer\GAL4arm.PU, sggUAS.Tag:Myr(Src64B),Tag:HA has denticle field | embryonic stage phenotype, non-suppressible by wgl-8/wgl-8
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage phenotype of wgl-8
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of dsh3
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of dsh3
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of dsh3
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of dsh3
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage phenotype of wgl-8
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of armF1α
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of armF1α
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of armF1α
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of arm2
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of arm2
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of arm2
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage phenotype of wgl-8
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage phenotype of wgl-8
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of embryonic/larval cuticle | embryonic stage | maternal effect phenotype of dsh3
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-enhancer of denticle field | embryonic stage | maternal effect phenotype of dsh3
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a suppressor of embryo | maternal effect phenotype of arm043A01
AwhUAS.cSa/Scer\GAL4arm.PU is a suppressor | partially | somatic clone of abdominal segment | somatic clone | pharate adult stage phenotype of WnkEY18
Sirt1UAS.cGa/Scer\GAL4arm.PU is a suppressor | partially of adult thorax phenotype of Pink1B9
Sirt1UAS.cGa/Scer\GAL4arm.PU is a suppressor | partially of mitochondrion | adult stage phenotype of Pink1B9
Sirt1UAS.cGa/Scer\GAL4arm.PU is a suppressor | partially of indirect flight muscle cell phenotype of Pink1B9
Sirt1UAS.cGa/Scer\GAL4arm.PU is a suppressor | partially of wing blade phenotype of Pink1B9
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryo | maternal effect phenotype of arm043A01
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of arm2
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of arm2
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of arm2
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of arm2
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of arm2
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of armF1α
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of armF1α
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of armF1α
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of armF1α
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of armF1α
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of dsh3
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of dsh3
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | maternal effect | embryonic stage phenotype of dsh3
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of dsh3
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of dsh3
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | maternal effect | embryonic stage phenotype of dsh3
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | embryonic stage phenotype of wgl-8
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of embryonic/larval cuticle | embryonic stage phenotype of wgl-8
sggUAS.Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | embryonic stage phenotype of wgl-8
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU is a non-suppressor of denticle field | embryonic stage phenotype of wgl-8
foxo25, foxo21, Sirt1UAS.cGa, Scer\GAL4arm.PU is a non-suppressor of adult thorax phenotype of Pink1B9
foxo25, foxo21, Sirt1UAS.cGa, Scer\GAL4arm.PU is a non-suppressor of mitochondrion | adult stage phenotype of Pink1B9
foxo25, foxo21, Sirt1UAS.cGa, Scer\GAL4arm.PU is a non-suppressor of indirect flight muscle cell phenotype of Pink1B9
foxo25, foxo21, Sirt1UAS.cGa, Scer\GAL4arm.PU is a non-suppressor of wing blade phenotype of Pink1B9
Sirt1UAS.cGa/Scer\GAL4arm.PU is a non-suppressor of adult thorax phenotype of park1
Sirt1UAS.cGa/Scer\GAL4arm.PU is a non-suppressor of mitochondrion | adult stage phenotype of park1
Sirt1UAS.cGa/Scer\GAL4arm.PU is a non-suppressor of indirect flight muscle cell phenotype of park1
Sirt1UAS.cGa/Scer\GAL4arm.PU is a non-suppressor of wing blade phenotype of park1
mof9KC.UAS.Tag:FLAG/Scer\GAL4arm.PU partially rescues mof2
Scer\GAL4arm.PU, hfpEP3058 partially rescues hfpEP3058
sggUAS.Tag:HA/Scer\GAL4arm.PU partially rescues sggM11
CCHa2UAS.cRa/Scer\GAL4arm.PU partially rescues CCHa2SK3/CCHa2SK1
Scer\GAL4arm.PU/AktUAS.cSa partially rescues Akt04226
Scer\GAL4arm.PU/AktUAS.cSa partially rescues Akt87
Scer\GAL4arm.PU/AktUAS.cSa partially rescues Akt52
Scer\GAL4arm.PU/AktUAS.cSa partially rescues Akt57
Ptp61FUAS.m.Tag:MYC/Scer\GAL4arm.PU partially rescues Ptp61FΔ
Scer\GAL4arm.PU/Ptp61FUAS.n.Tag:MYC partially rescues Ptp61FΔ
mofΔ1.UAS.Tag:HA/Scer\GAL4arm.PU partially rescues mof2
mofΔ2.UAS.Tag:HA/Scer\GAL4arm.PU partially rescues mof2
mofΔ3.UAS.Tag:HA/Scer\GAL4arm.PU partially rescues mof2
mofΔN.UAS.Tag:HA/Scer\GAL4arm.PU partially rescues mof2
Ccdc56UASp.cPa/Scer\GAL4arm.PU partially rescues Ccdc56D11
Ccdc56bi.UASp/Scer\GAL4arm.PU partially rescues Ccdc56D11
Scer\GAL4arm.PU/amxUAS.cMa partially rescues amx1
mofΔN.UAS.Tag:FLAG/Scer\GAL4arm.PU fails to rescue mof2
mofNt.UAS.Tag:FLAG/Scer\GAL4arm.PU fails to rescue mof2
MetV449F.UAS/Scer\GAL4arm.PU fails to rescue Met27
MetC500M.UAS/Scer\GAL4arm.PU fails to rescue Met27
sggUAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU fails to rescue sggM11
sggKK-MI.UAS.Tag:HA/Scer\GAL4arm.PU fails to rescue sggM11
sggKK-MI.UAS.Tag:Myr(Src64B),Tag:HA/Scer\GAL4arm.PU fails to rescue sggM11
MED19ΔHIM.UAS.C-Venus/Scer\GAL4arm.PU fails to rescue MED192/MED191
Scer\GAL4arm.PU/mofΔZn.UAS.Tag:HA fails to rescue mof2
mofY416D.UAS.Tag:HA/Scer\GAL4arm.PU fails to rescue mof2
mofW426G.UAS.Tag:HA/Scer\GAL4arm.PU fails to rescue mof2