FlyBase curator comment: this entry represents a transgenic construct where the particular construct used cannot be determined.
lethal | heat sensitive, with Cul2GD8913
viable, with Uba1UY3010
visible, with ptcJF03223
visible, with ptcUAS.cUa
visible, with smoJF02363
visible | adult stage, with dppJF01371
visible | adult stage, with dsHMS00759
visible | adult stage, with EgfrJF01368
visible | adult stage, with egrUAS.cIa
visible | adult stage, with egrUAS.cUa
visible | adult stage, with exTH201501137.S
visible | adult stage, with fmtGD6928
visible | adult stage, with hpoHMS00006
visible | adult stage, with hpoKK101704
visible | adult stage, with kibraJF03098
visible | adult stage, with matsHMS00475
visible | adult stage, with MerJF02841
visible | adult stage, with Mnat9GD7326
visible | adult stage, with Mnat9GD17314
visible | adult stage, with pkUAS.cGa
visible | adult stage, with Rox8s-572
visible | adult stage, with sydGLC01419
visible | adult stage, with wtsKK101055
visible | adult stage, with zfh2HMC03043
leg, with btdUAS.cSa
leg, with midUAS.cGa
leg, with Sp1UAS.cSa
leg | pupal stage, with ctBRO
wing, with bskDN.UAS.cUa
wing, with Ciao1GD7831
wing, with exTH201501137.S
wing, with hpoHMS00006
wing, with kibraJF03098
wing, with matsHMS00475
wing, with MerJF02841
wing, with midUAS.cGa
wing, with sydGLC01419
wing, with ykiUAS.cUa
wing | adult stage, with DebclUAS.Tag:HA
wing | adult stage, with wgCTD.UAS.Tag:MYC
wing | ectopic, with wgUAS.cHa.Tag:HA
wing blade, with egrUAS.cIa
wing blade, with ptcJF03223
wing blade, with ptcUAS.cUa
wing blade, with smoJF02363
wing disc | larval stage, with egrUAS.cUa
wing margin, with egrUAS.cIa
wing vein | ectopic, with nordGD5955
Scer\GAL4ptc.PU, hepUAS.cBa has abnormal cell migration | third instar larval stage phenotype, enhanceable by licUAS.ORF/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, hepUAS.cBa has abnormal cell migration | third instar larval stage phenotype, enhanceable by Hsap\MAP2K3UAS.cSa, Scer\GAL4ptc.PU
Hsap\MAPTUAS.0N4R.Tag:FLAG, Scer\GAL4ptc.PU has visible | adult stage phenotype, enhanceable by Klp61Furc-1
Scer\GAL4ptc.PU, tauUAS.cMa has visible | adult stage phenotype, enhanceable by Klp61Furc-1
Scer\GAL4ptc.PU, tsrRNAi.UAS has abnormal cell adhesion | third instar larval stage phenotype, enhanceable by BacA\p35UAS.cUa, Scer\GAL4ptc.PU
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, enhanceable by Prosα2EP931
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, enhanceable by slmb41
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-enhanceable by WASpGD1559, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-enhanceable by DAAMUASp.cMa, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, sydGLC01419 has decreased size | adult stage phenotype, non-enhanceable by bskDN.UAS.cUa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, bskDN.UAS.cUa has visible | adult stage phenotype, non-enhanceable by sydGLC01419/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, bskDN.UAS.cUa has decreased size | adult stage phenotype, non-enhanceable by sydGLC01419/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, sydGLC01419 has visible | adult stage phenotype, non-enhanceable by bskDN.UAS.cUa/Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-enhanceable by Ras85DV12.UAS, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-enhanceable by btl::Egfrλ.UAS, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, btl::Egfrλ.UAS has abnormal size | adult stage phenotype, non-enhanceable by CCT4KK108551, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-enhanceable by Ras85DV12.UAS, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-enhanceable by btl::Egfrλ.UAS, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, wgUAS.cHa.Tag:HA has visible | adult stage phenotype, non-enhanceable by CtBP[+]/CtBP87De-10
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-enhanceable by morgueEP1184
Scer\GAL4ptc.PU, egrUAS.cUa has visible | adult stage phenotype, suppressible by Gp93GS16347, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, egrUAS.cUa has increased cell death | larval stage phenotype, suppressible by Gp93GS16347, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, egrUAS.cUa has visible | adult stage phenotype, suppressible by pucUAS.cMa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, egrUAS.cUa has increased cell death | larval stage phenotype, suppressible by pucUAS.cMa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, scribRNAi.UAS.cUa has visible | adult stage phenotype, suppressible by Gp93GS16347, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, scribRNAi.UAS.cUa has increased cell death | larval stage phenotype, suppressible by Gp93GS16347, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, TER94AA.UAS.cLa.Tag:V5 has decreased size | adult stage phenotype, suppressible by ykiUAS.cUa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, TER94AA.UAS.cLa.Tag:V5 has decreased size | adult stage phenotype, suppressible by hpoHMS00006/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, TER94AA.UAS.cLa.Tag:V5 has decreased size | adult stage phenotype, suppressible by matsHMS00475/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, TER94AA.UAS.cLa.Tag:V5 has decreased size | adult stage phenotype, suppressible | partially by exTH201501137.S/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, TER94AA.UAS.cLa.Tag:V5 has decreased size | adult stage phenotype, suppressible | partially by kibraJF03098/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, TER94AA.UAS.cLa.Tag:V5 has decreased size | adult stage phenotype, suppressible | partially by MerJF02841, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, egrUAS.cIa has visible | adult stage phenotype, suppressible | partially by spoonKG02745
Scer\GAL4ptc.PU, egrUAS.cIa has increased cell death | larval stage phenotype, suppressible | partially by spoonKG02745
Scer\GAL4ptc.PU, egrUAS.cIa has increased mortality during development | male limited phenotype, suppressible | partially by spoonKG02745
Scer\GAL4ptc.PU, spoonUAS.Tag:HA has increased cell death | larval stage phenotype, suppressible | partially by bskDN.UAS.cUa/Scer\GAL4ptc.PU
CycEUAS.Tag:HA.Medsh, MedRNAi.UAS.CycE-HA, Ras85DG12D.UAS.p53sh, Scer\GAL4ptc.PU, p53RNAi.UAS.RasG12D has increased size | larval stage phenotype, suppressible | partially by Dsor1LH110
CycEUAS.Tag:HA.Medsh, MedRNAi.UAS.CycE-HA, Ras85DG12D.UAS.p53sh, Scer\GAL4ptc.PU, p53RNAi.UAS.RasG12D has increased size | larval stage phenotype, suppressible | partially by aurBJF03107, Scer\GAL4ptc.PU
Hsap\APOL1G0.UAS.Tag:HA, Scer\GAL4ptc.PU has increased cell death | third instar larval stage phenotype, suppressible by Xbp1HMS03015, Scer\GAL4ptc.PU
Hsap\APOL1G0.UAS.Tag:HA, Scer\GAL4ptc.PU has lethal - all die before end of pupal stage phenotype, suppressible by Xbp1HMS03015, Scer\GAL4ptc.PU
Hsap\APOL1G1.UAS.Tag:HA, Scer\GAL4ptc.PU has increased cell death | third instar larval stage phenotype, suppressible by Xbp1HMS03015, Scer\GAL4ptc.PU
Hsap\APOL1G2.UAS.Tag:HA, Scer\GAL4ptc.PU has increased cell death | third instar larval stage phenotype, suppressible by Xbp1HMS03015, Scer\GAL4ptc.PU
Hsap\APOL1G2.UAS.Tag:HA, Scer\GAL4ptc.PU has lethal - all die before end of pupal stage phenotype, suppressible by Xbp1HMS03015, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by diaUASp.EGFP, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by shaUAS.GFP, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by chicotu.PW
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by enaUASp.B.mCherry, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by Arp2GD14716, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by Arp3GD12273, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by SCARGD11380, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by Act5CUASp.GFP, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible | partially by capuUASp.GFP, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible | partially by AbiUASp.mCherry, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by mwhGD8165, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, bskDN.UAS.cUa has visible | adult stage phenotype, suppressible by sydUAS.GFP/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, bskDN.UAS.cUa has decreased size | adult stage phenotype, suppressible by sydUAS.GFP/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.cHa has increased size | larval stage phenotype, suppressible | partially by sydGLC01419/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, wtsKK101055 has visible | adult stage phenotype, suppressible by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, wtsKK101055 has increased size | adult stage phenotype, suppressible by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.UTR-M1.Tag:MYC has increased size | third instar larval stage phenotype, suppressible | partially by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.UTR-M2.Tag:MYC has increased size | third instar larval stage phenotype, suppressible | partially by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.UTR.Tag:MYC has hyperplasia | third instar larval stage phenotype, suppressible | partially by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.UTR.Tag:MYC has increased size | adult stage phenotype, suppressible by Hsap\TIAL1UAS.cGa, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.cUa has increased size | third instar larval stage phenotype, suppressible | partially by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.cUa has visible | adult stage phenotype, suppressible by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.cUa has increased size | adult stage phenotype, suppressible by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, hpoKK101704 has visible | adult stage phenotype, suppressible by Rox8EY02351, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, hpoKK101704 has increased size | adult stage phenotype, suppressible by Rox8EY02351, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, suppressible | partially by CycEUAS.cRa, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, suppressible by Hsap\CCT4UAS.cKa, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, suppressible by Hsap\CCT4UAS.cKa, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, suppressible | partially by CycEUAS.cRa, Scer\GAL4ptc.PU
CycEUAS.cRa, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, suppressible | partially by CCT4KK108551, Scer\GAL4ptc.PU
Ras85DV12.UAS, Scer\GAL4ptc.PU has lethal - all die during embryonic stage phenotype, suppressible by CCT4KK108551, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, scribGD11666 has abnormal cell migration | third instar larval stage phenotype, suppressible by pucUAS.cUa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, scribGD11666 has abnormal cell migration | third instar larval stage phenotype, suppressible by licGD7546/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, scribGD11666 has abnormal cell migration | third instar larval stage phenotype, suppressible by licJF01433/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, suppressible by pucUAS.cUa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, suppressible by bskDN.UAS.cUa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has increased cell death | third instar larval stage phenotype, suppressible by BacA\p35UAS.cHa, Scer\GAL4ptc.PU
Hsap\MAP2K3UAS.cSa, Scer\GAL4ptc.PU has abnormal cell migration | third instar larval stage phenotype, suppressible by pucUAS.cUa, Scer\GAL4ptc.PU
Hsap\MAP2K3UAS.cSa, Scer\GAL4ptc.PU has abnormal cell migration | third instar larval stage phenotype, suppressible by bskDN.UAS.cUa, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, egrGS9830 has abnormal cell migration | third instar larval stage phenotype, suppressible | partially by hep[+]/hep1
Scer\GAL4ptc.PU, egrGS9830 has abnormal cell migration | third instar larval stage phenotype, suppressible | partially by licG0252/lic[+]
Scer\GAL4ptc.PU, egrGS9830 has abnormal cell migration | third instar larval stage phenotype, suppressible by licG0252/hep[+]/lic[+]/hep1
Scer\GAL4ptc.PU, wgCTD.UAS.Tag:MYC has visible | adult stage phenotype, suppressible by sonaRNAi.UAS.1/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, sonaRNAi.UAS.1 has increased mortality during development phenotype, suppressible by wgCTD.UAS.Tag:MYC/Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible by EgfrJF02283, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Rab6HMS01486, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Rab7JF02377, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Rab8HMS01363, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Rab9HMS02635, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Rab21JF03338, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Rab23HMC04039, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by GripJF02969, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by GripHMS02178, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Arp3HMS00711, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by CortactinHMS00658, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by Src64BHMC03327, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by PvrHMS01662, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by RetHMC03102, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by btlHMS02038, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by htlHMS04514, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has increased mortality during development phenotype, suppressible | partially by InRHMS03166, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has abnormal cell polarity | third instar larval stage phenotype, suppressible | partially by GripJF02969, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fmtGD6928 has visible | adult stage phenotype, suppressible by pucUAS.cMa/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fmtGD6928 has visible | adult stage phenotype, suppressible | partially by bskDN.UAS/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fmtGD6928 has visible | adult stage phenotype, suppressible | partially by hepNIG.4353R/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fmtGD6928 has visible | adult stage phenotype, suppressible | partially by Tak1K46R.UAS/Scer\GAL4ptc.PU
SCCRO4UAS.Tag:MYC, Scer\GAL4ptc.PU has decreased cell number | adult stage phenotype, suppressible by SCCROUAS.Tag:HA/Scer\GAL4GMR.PF
SCCRO4UAS.Tag:MYC, Scer\GAL4ptc.PU has decreased cell size | adult stage phenotype, suppressible by SCCROUAS.Tag:HA/Scer\GAL4GMR.PF
SCCRO4UAS.Tag:MYC, Scer\GAL4ptc.PU has decreased cell number | adult stage phenotype, suppressible by SCCRO3UAS.Tag:MYC/Scer\GAL4GMR.PF
NUAS.icd, Scer\GAL4ptc.PU has hyperplasia | third instar larval stage phenotype, suppressible | partially by LdhKK102330, Scer\GAL4ptc.PU
NUAS.icd, Scer\GAL4ptc.PU has hyperplasia | third instar larval stage phenotype, suppressible | partially by Hex-AKK100831, Scer\GAL4ptc.PU
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible | partially by Uba1EP2375, Scer\GAL4ptc.PU
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, suppressible | partially by Rpn10Pw+
Scer\GAL4ptc.PU, ptcJF03223 has visible phenotype, suppressible by mir-14UAS.cLa.DsRed(Unk)/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fyUAS.GFP, inUAS.Tag:HA has abnormal planar polarity phenotype, suppressible by fz21/fz30
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-suppressible by WASpGD1559, Scer\GAL4ptc.PU
DoraGD6527, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-suppressible by DAAMUASp.cMa, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.UTR-M1.Tag:MYC has increased size | third instar larval stage phenotype, non-suppressible | partially by Rox8EY02351, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by mTorWT.UAS.Tag:FLAG, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by S6kTE.UAS, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by eIF4E1UAS.cRa, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by Pi3K92ECAAX.UAS, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by RhebUAS.cUa, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by ykiUAS.EGFP,Tag:HA, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by Ras85DV12.UAS, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by btl::Egfrλ.UAS, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by PtenJF01859, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by mTorWT.UAS.Tag:FLAG, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by S6kTE.UAS, Scer\GAL4ptc.PU
CCT4NIG.5525R, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by eIF4E1UAS.cRa, Scer\GAL4ptc.PU
Pi3K92ECAAX.UAS, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by CCT4KK108551, Scer\GAL4ptc.PU
RhebUAS.cUa, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by CCT4KK108551, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, ykiUAS.EGFP,Tag:HA has abnormal size | adult stage phenotype, non-suppressible by CCT4KK108551, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, btl::Egfrλ.UAS has abnormal size | adult stage phenotype, non-suppressible by CCT4KK108551, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by Pi3K92ECAAX.UAS, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by RhebUAS.cUa, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by ykiUAS.EGFP,Tag:HA, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by Ras85DV12.UAS, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by btl::Egfrλ.UAS, Scer\GAL4ptc.PU
CCT4KK108551, Scer\GAL4ptc.PU has abnormal size | adult stage phenotype, non-suppressible by PtenJF01859, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by p38bJF03341/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by p38bDN.UAS/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by hepNIG.4353R/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by Tak1JF01492/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by wndGD13786/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by hepJF03137/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by wndJF02675/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, licUAS.ORF has abnormal cell migration | third instar larval stage phenotype, non-suppressible by BacA\p35UAS.cHa, Scer\GAL4ptc.PU
Hsap\MAP2K3UAS.cSa, Scer\GAL4ptc.PU has abnormal cell migration | third instar larval stage phenotype, non-suppressible by p38bJF03341, Scer\GAL4ptc.PU
Hsap\MAP2K3UAS.cSa, Scer\GAL4ptc.PU has abnormal cell migration | third instar larval stage phenotype, non-suppressible by p38bDN.UAS, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, hepUAS.cBa has abnormal cell migration | third instar larval stage phenotype, non-suppressible by licGD7546/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, wgUAS.cHa.Tag:HA has visible | adult stage phenotype, non-suppressible by CtBP[+]/CtBP87De-10
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has lethal - all die before end of P-stage phenotype, non-suppressible by Rab5HMS00147, Scer\GAL4ptc.PU
Hsap\KIF5B::Hsap\RETUAS.cDa, Scer\GAL4ptc.PU has lethal - all die before end of P-stage phenotype, non-suppressible by Rab11JF02812, Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fmtGD6928 has visible | adult stage phenotype, non-suppressible by Traf6RNAi.UAS/Scer\GAL4ptc.PU
Scer\GAL4ptc.PU, fmtGD6928 has visible | adult stage phenotype, non-suppressible by msnRNAi.UAS.cUa/Scer\GAL4ptc.PU
SCCRO4UAS.Tag:MYC, Scer\GAL4ptc.PU has decreased cell number | adult stage phenotype, non-suppressible by SCCRODAD.UAS/Scer\GAL4GMR.PF
SCCRO4UAS.Tag:MYC, Scer\GAL4ptc.PU has decreased cell size | adult stage phenotype, non-suppressible by SCCRODAD.UAS/Scer\GAL4GMR.PF
SCCRO4UAS.Tag:MYC, Scer\GAL4ptc.PU has decreased cell size | adult stage phenotype, non-suppressible by SCCRO3UAS.Tag:MYC/Scer\GAL4GMR.PF
Scer\GAL4ptc.PU, tsrRNAi.UAS has increased cell death | third instar larval stage phenotype, non-suppressible by msnHMJ02084/Scer\GAL4ptc.PU
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-suppressible by Uba1UY3010, Scer\GAL4ptc.PU
DebclUAS.Tag:HA, Scer\GAL4ptc.PU has visible | adult stage phenotype, non-suppressible by morgueEP1184
licUAS.ORF/Scer\GAL4ptc.PU is an enhancer of abnormal cell migration | third instar larval stage phenotype of Scer\GAL4ptc.PU, hepUAS.cBa
Hsap\MAP2K3UAS.cSa, Scer\GAL4ptc.PU is an enhancer of abnormal cell migration | third instar larval stage phenotype of Scer\GAL4ptc.PU, hepUAS.cBa
BacA\p35UAS.cUa, Scer\GAL4ptc.PU is an enhancer of abnormal cell adhesion | third instar larval stage phenotype of Scer\GAL4ptc.PU, tsrRNAi.UAS
WASpGD1559, Scer\GAL4ptc.PU is a non-enhancer of visible | adult stage phenotype of DoraGD6527, Scer\GAL4ptc.PU
DAAMUASp.cMa, Scer\GAL4ptc.PU is a non-enhancer of visible | adult stage phenotype of DoraGD6527, Scer\GAL4ptc.PU
sydGLC01419/Scer\GAL4ptc.PU is a non-enhancer of visible | adult stage phenotype of Scer\GAL4ptc.PU, bskDN.UAS.cUa
sydGLC01419/Scer\GAL4ptc.PU is a non-enhancer of decreased size | adult stage phenotype of Scer\GAL4ptc.PU, bskDN.UAS.cUa
bskDN.UAS.cUa/Scer\GAL4ptc.PU is a non-enhancer of visible | adult stage phenotype of Scer\GAL4ptc.PU, sydGLC01419
